<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todays Rental News &#187; Commercial Property</title>
	<atom:link href="http://todaysrentalnews.com/category/commercial-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://todaysrentalnews.com</link>
	<description>in a few hand selected articles each day</description>
	<lastBuildDate>Sat, 24 Dec 2011 23:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Landlords Try Thinking Outside the Big Box</title>
		<link>http://todaysrentalnews.com/2011/04/26/landlords-try-thinking-outside-the-big-box/</link>
		<comments>http://todaysrentalnews.com/2011/04/26/landlords-try-thinking-outside-the-big-box/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 22:51:07 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Landlording]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6202</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/04/26/landlords-try-thinking-outside-the-big-box/' addthis:title='Landlords Try Thinking Outside the Big Box '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>&#8220;Good real estate, good tenancy and quality management will stay leased,&#8221; Mr. Hurwitz said. &#8220;Distressed real estate will go deeper into distress via WSJ.com.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/04/26/landlords-try-thinking-outside-the-big-box/' addthis:title='Landlords Try Thinking Outside the Big Box ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/04/26/landlords-try-thinking-outside-the-big-box/' addthis:title='Landlords Try Thinking Outside the Big Box '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>&#8220;Good real estate, good tenancy and quality management will stay leased,&#8221; Mr. Hurwitz said. &#8220;Distressed real estate will go deeper into distress</p>
<p>via <a href="http://online.wsj.com/article/SB10001424052748704729304576287073903939608.html?mod=residential_real_estate" target="_blank"> WSJ.com</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/04/26/landlords-try-thinking-outside-the-big-box/' addthis:title='Landlords Try Thinking Outside the Big Box ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/04/26/landlords-try-thinking-outside-the-big-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA Offering Commercial Real Estate Refinancing</title>
		<link>http://todaysrentalnews.com/2011/02/18/sba-offering-commercial-real-estate-refinancing/</link>
		<comments>http://todaysrentalnews.com/2011/02/18/sba-offering-commercial-real-estate-refinancing/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 03:14:44 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6076</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/02/18/sba-offering-commercial-real-estate-refinancing/' addthis:title='SBA Offering Commercial Real Estate Refinancing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>WASHINGTON, D.C. – Small businesses facing maturity of commercial mortgages or balloon payments before Dec. 31, 2012, may be able to refinance their mortgage debt with a 504 loan from the U.S. Small Business Administration under a new, temporary program announced today. via Strategic Growth Concepts<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/02/18/sba-offering-commercial-real-estate-refinancing/' addthis:title='SBA Offering Commercial Real Estate Refinancing ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/02/18/sba-offering-commercial-real-estate-refinancing/' addthis:title='SBA Offering Commercial Real Estate Refinancing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>WASHINGTON, D.C. – Small businesses facing maturity of commercial mortgages or balloon payments before Dec. 31, 2012, may be able to refinance their mortgage debt with a 504 loan from the U.S. Small Business Administration under a new, temporary program announced today.</p>
<p>via <a href="http://strategicmktgconcepts.wordpress.com/2011/02/17/sba-launches-temporary-program-for-commercial-real-estate-refinancing/" target="_blank">Strategic Growth Concepts </a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/02/18/sba-offering-commercial-real-estate-refinancing/' addthis:title='SBA Offering Commercial Real Estate Refinancing ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/02/18/sba-offering-commercial-real-estate-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Zell Speaks About Commercial Real Estate&#8230;</title>
		<link>http://todaysrentalnews.com/2010/09/25/sam-zell-speaks-about-commercial-real-estate/</link>
		<comments>http://todaysrentalnews.com/2010/09/25/sam-zell-speaks-about-commercial-real-estate/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 15:36:47 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=4731</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2010/09/25/sam-zell-speaks-about-commercial-real-estate/' addthis:title='Sam Zell Speaks About Commercial Real Estate&#8230; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Investors waiting for waves of distressed real estate assets to hit the market may be waiting forever Low interest rates encourages banks to hold onto assets since the cost to carry is very low via &#8212; Seeking Alpha.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2010/09/25/sam-zell-speaks-about-commercial-real-estate/' addthis:title='Sam Zell Speaks About Commercial Real Estate&#8230; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2010/09/25/sam-zell-speaks-about-commercial-real-estate/' addthis:title='Sam Zell Speaks About Commercial Real Estate&#8230; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Investors waiting for waves of distressed real estate assets to hit the market may be waiting forever</p>
<p>Low interest rates encourages banks to hold onto assets since the cost to carry is very low</p>
<p>via <a href="http://seekingalpha.com/article/225898-sam-zell-speaks-about-commercial-real-estate?source=feed" target="_blank"> &#8212; Seeking Alpha</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2010/09/25/sam-zell-speaks-about-commercial-real-estate/' addthis:title='Sam Zell Speaks About Commercial Real Estate&#8230; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/09/25/sam-zell-speaks-about-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a vacant factory rescue Detroit small businesses?</title>
		<link>http://todaysrentalnews.com/2010/07/17/will-a-vacant-factory-rescue-detroit-small-businesses/</link>
		<comments>http://todaysrentalnews.com/2010/07/17/will-a-vacant-factory-rescue-detroit-small-businesses/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 21:36:46 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Rehabbing]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=4206</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2010/07/17/will-a-vacant-factory-rescue-detroit-small-businesses/' addthis:title='Will a vacant factory rescue Detroit small businesses? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Dennis Kefalinos purchased the 2.2 million square foot Russell Industrial Complex for $1.5 million in 2003, gambling manufacturing or industrial tenants would appear. They haven’t.But seven years later, he has filled 25% of the factory with artists and small businesses who pay $550 a month, heat included, for 1000-square-foot studios / shops. And he didn’t [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2010/07/17/will-a-vacant-factory-rescue-detroit-small-businesses/' addthis:title='Will a vacant factory rescue Detroit small businesses? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2010/07/17/will-a-vacant-factory-rescue-detroit-small-businesses/' addthis:title='Will a vacant factory rescue Detroit small businesses? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Dennis Kefalinos purchased the 2.2 million square foot Russell Industrial Complex for $1.5 million in 2003, gambling manufacturing or industrial tenants would appear. They haven’t.But seven years later, he has filled 25% of the factory with artists and small businesses who pay $550 a month, heat included, for 1000-square-foot studios / shops. And he didn’t pursue this angle. The tenants came to him, one at a time, at a rate now of one new tenant a week.</p>
<p>via<a href="http://agentgenius.com/commercial/will-a-vacant-factory-rescue-detroit-small-biz/" target="_blank"> Agent Genius </a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2010/07/17/will-a-vacant-factory-rescue-detroit-small-businesses/' addthis:title='Will a vacant factory rescue Detroit small businesses? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/07/17/will-a-vacant-factory-rescue-detroit-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a Bottom in Sight?</title>
		<link>http://todaysrentalnews.com/2010/07/05/is-there-a-bottom-in-sight/</link>
		<comments>http://todaysrentalnews.com/2010/07/05/is-there-a-bottom-in-sight/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 02:21:41 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=4144</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2010/07/05/is-there-a-bottom-in-sight/' addthis:title='Is There a Bottom in Sight? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Charles Dickens began his classic, A Tale of Two Cities with the famous opening “It was the best of times …” That was the tone of the Mortgage Bankers Association’s (MBA) January 2007 assessment of the commercial market which was entitled “The Perfect Calm.” Indeed, everything looked calm and promising to the MBA. via Seeking [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2010/07/05/is-there-a-bottom-in-sight/' addthis:title='Is There a Bottom in Sight? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2010/07/05/is-there-a-bottom-in-sight/' addthis:title='Is There a Bottom in Sight? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Charles Dickens began his classic, A Tale of Two Cities with the famous opening “It was the best of times …” That was the tone of the Mortgage Bankers Association’s (MBA) January 2007 assessment of the commercial market which was entitled “The Perfect Calm.” Indeed, everything looked calm and promising to the MBA.</p>
<p>via <a href="http://seekingalpha.com/article/212766-commercial-real-estate-is-there-a-bottom-in-sight?source=feed" target="_blank">Seeking Alpha</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2010/07/05/is-there-a-bottom-in-sight/' addthis:title='Is There a Bottom in Sight? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/07/05/is-there-a-bottom-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year&#8217;s First Commercial-Mortgage-Bond Deal</title>
		<link>http://todaysrentalnews.com/2010/05/05/years-first-commercial-mortgage-bond-deal/</link>
		<comments>http://todaysrentalnews.com/2010/05/05/years-first-commercial-mortgage-bond-deal/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:26:55 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=2722</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2010/05/05/years-first-commercial-mortgage-bond-deal/' addthis:title='Year&#8217;s First Commercial-Mortgage-Bond Deal '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The first commercial-mortgage-bond deal of the year is expected to be marketed to investors this week, according to sources familiar with the transaction. The offer is seen as a sign of investors&#8217; willingness to tolerate risk, despite the deteriorating fundamentals of commercial real estate, as long as a deal is accompanied by adequate protection and [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2010/05/05/years-first-commercial-mortgage-bond-deal/' addthis:title='Year&#8217;s First Commercial-Mortgage-Bond Deal ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2010/05/05/years-first-commercial-mortgage-bond-deal/' addthis:title='Year&#8217;s First Commercial-Mortgage-Bond Deal '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The first commercial-mortgage-bond deal of the year is expected to be marketed to investors this week, according to sources familiar with the transaction.</p>
<p>The offer is seen as a sign of investors&#8217; willingness to tolerate risk, despite the deteriorating fundamentals of commercial real estate, as long as a deal is accompanied by adequate protection and conservative underwriting.</p>
<p>via <a href="http://online.wsj.com/article/SB10001424052702304739104575153613313796210.html?mod=residential_real_estate" target="_blank">WSJ.com</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2010/05/05/years-first-commercial-mortgage-bond-deal/' addthis:title='Year&#8217;s First Commercial-Mortgage-Bond Deal ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/05/05/years-first-commercial-mortgage-bond-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Malls Are a Virus- Getting Creative With Repurposing</title>
		<link>http://todaysrentalnews.com/2010/05/04/dead-malls-are-a-virus-getting-creative-with-repurposing/</link>
		<comments>http://todaysrentalnews.com/2010/05/04/dead-malls-are-a-virus-getting-creative-with-repurposing/#comments</comments>
		<pubDate>Tue, 04 May 2010 11:44:17 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=2726</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2010/05/04/dead-malls-are-a-virus-getting-creative-with-repurposing/' addthis:title='Dead Malls Are a Virus- Getting Creative With Repurposing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>As new malls open in cities, the shine wears off of the older malls, patron shuffle over to the shiny and the older may end up closing as lease holders jump ship to newer areas. In other words, it dies. This typically happens in areas of town that are declining or that were overbuilt with [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2010/05/04/dead-malls-are-a-virus-getting-creative-with-repurposing/' addthis:title='Dead Malls Are a Virus- Getting Creative With Repurposing ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2010/05/04/dead-malls-are-a-virus-getting-creative-with-repurposing/' addthis:title='Dead Malls Are a Virus- Getting Creative With Repurposing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>As new malls open in cities, the shine wears off of the older malls, patron shuffle over to the shiny and the older may end up closing as lease holders jump ship to newer areas. In other words, it dies. This typically happens in areas of town that are declining or that were overbuilt with retail space.</p>
<p><a href="http://agentgenius.com/g-rants-insanity-more/real-estate/dead-malls-are-a-virus-getting-creative-with-repurposing/" target="_blank"> Read More</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2010/05/04/dead-malls-are-a-virus-getting-creative-with-repurposing/' addthis:title='Dead Malls Are a Virus- Getting Creative With Repurposing ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/05/04/dead-malls-are-a-virus-getting-creative-with-repurposing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Buildings Empty, Banks&#8217; Credit Woes Pile Up</title>
		<link>http://todaysrentalnews.com/2010/05/01/as-buildings-empty-banks-credit-woes-pile-up/</link>
		<comments>http://todaysrentalnews.com/2010/05/01/as-buildings-empty-banks-credit-woes-pile-up/#comments</comments>
		<pubDate>Sun, 02 May 2010 01:29:59 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=1806</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2010/05/01/as-buildings-empty-banks-credit-woes-pile-up/' addthis:title='As Buildings Empty, Banks&#8217; Credit Woes Pile Up '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Commercial real-estate problems may be about to douse the recent rally enjoyed by regional banks via WSJ.com.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2010/05/01/as-buildings-empty-banks-credit-woes-pile-up/' addthis:title='As Buildings Empty, Banks&#8217; Credit Woes Pile Up ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2010/05/01/as-buildings-empty-banks-credit-woes-pile-up/' addthis:title='As Buildings Empty, Banks&#8217; Credit Woes Pile Up '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Commercial real-estate problems may be about to douse the recent rally enjoyed by regional banks</p>
<p>via <a href="http://online.wsj.com/article/SB10001424052748703414504575001470476631654.html?mod=residential_real_estate">WSJ.com</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2010/05/01/as-buildings-empty-banks-credit-woes-pile-up/' addthis:title='As Buildings Empty, Banks&#8217; Credit Woes Pile Up ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/05/01/as-buildings-empty-banks-credit-woes-pile-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Prices: The Downturn Continues</title>
		<link>http://todaysrentalnews.com/2010/04/21/commercial-property-prices-the-downturn-continues/</link>
		<comments>http://todaysrentalnews.com/2010/04/21/commercial-property-prices-the-downturn-continues/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:32:58 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Commercial Property]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=2937</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2010/04/21/commercial-property-prices-the-downturn-continues/' addthis:title='Commercial Property Prices: The Downturn Continues '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The latest release of the Moody’s/REAL Commercial Property Index showed a notable decline of 2.6% since January, breaking a three month streak of rising prices and continuing to suggest that the nation’s commercial property markets are experiencing a tremendous downturn with prices down some 25.81% on a year-over-year basis and a stunning 41.66% since the [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2010/04/21/commercial-property-prices-the-downturn-continues/' addthis:title='Commercial Property Prices: The Downturn Continues ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2010/04/21/commercial-property-prices-the-downturn-continues/' addthis:title='Commercial Property Prices: The Downturn Continues '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The latest release of the Moody’s/REAL Commercial Property Index showed a notable decline of 2.6% since January, breaking a three month streak of rising prices and continuing to suggest that the nation’s commercial property markets are experiencing a tremendous downturn with prices down some 25.81% on a year-over-year basis and a stunning 41.66% since the peak set in October 2007.</p>
<p>via <a href="http://seekingalpha.com/article/199541-commercial-property-prices-the-downturn-continues?source=feed" target="_blank">- Seeking Alpha</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2010/04/21/commercial-property-prices-the-downturn-continues/' addthis:title='Commercial Property Prices: The Downturn Continues ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/04/21/commercial-property-prices-the-downturn-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping centers face lawsuits, unpaid rents</title>
		<link>http://todaysrentalnews.com/2010/04/05/shopping-centers-face-lawsuits-unpaid-rents/</link>
		<comments>http://todaysrentalnews.com/2010/04/05/shopping-centers-face-lawsuits-unpaid-rents/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:20:57 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=2776</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2010/04/05/shopping-centers-face-lawsuits-unpaid-rents/' addthis:title='Shopping centers face lawsuits, unpaid rents '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Now the company is notable more for its growing roster of lawsuits, some by lenders and others by subcontractors, all while it files lawsuits of its own against shopping center tenants that allegedly arent paying rent.Economists have warned that the commercial real estate market is the next crisis via MiamiHerald.com. [This is a situation many [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2010/04/05/shopping-centers-face-lawsuits-unpaid-rents/' addthis:title='Shopping centers face lawsuits, unpaid rents ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
