<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todays Rental News &#187; Commercial Property</title>
	<atom:link href="http://todaysrentalnews.com/category/commercial-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://todaysrentalnews.com</link>
	<description>in a few hand selected articles each day</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:04:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Will a vacant factory rescue Detroit small businesses?</title>
		<link>http://todaysrentalnews.com/2010/07/17/will-a-vacant-factory-rescue-detroit-small-businesses/</link>
		<comments>http://todaysrentalnews.com/2010/07/17/will-a-vacant-factory-rescue-detroit-small-businesses/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 21:36:46 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Rehabbing]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=4206</guid>
		<description><![CDATA[Dennis Kefalinos purchased the 2.2 million square foot Russell Industrial Complex for $1.5 million in 2003, gambling manufacturing or industrial tenants would appear. They haven’t.But seven years later, he has filled 25% of the factory with artists and small businesses who pay $550 a month, heat included, for 1000-square-foot studios / shops. And he didn’t [...]]]></description>
			<content:encoded><![CDATA[<p>Dennis Kefalinos purchased the 2.2 million square foot Russell Industrial Complex for $1.5 million in 2003, gambling manufacturing or industrial tenants would appear. They haven’t.But seven years later, he has filled 25% of the factory with artists and small businesses who pay $550 a month, heat included, for 1000-square-foot studios / shops. And he didn’t pursue this angle. The tenants came to him, one at a time, at a rate now of one new tenant a week.</p>
<p>via<a href="http://agentgenius.com/commercial/will-a-vacant-factory-rescue-detroit-small-biz/" target="_blank"> Agent Genius </a></p>
]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/07/17/will-a-vacant-factory-rescue-detroit-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a Bottom in Sight?</title>
		<link>http://todaysrentalnews.com/2010/07/05/is-there-a-bottom-in-sight/</link>
		<comments>http://todaysrentalnews.com/2010/07/05/is-there-a-bottom-in-sight/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 02:21:41 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=4144</guid>
		<description><![CDATA[Charles Dickens began his classic, A Tale of Two Cities with the famous opening “It was the best of times …” That was the tone of the Mortgage Bankers Association’s (MBA) January 2007 assessment of the commercial market which was entitled “The Perfect Calm.” Indeed, everything looked calm and promising to the MBA. via Seeking [...]]]></description>
			<content:encoded><![CDATA[<p>Charles Dickens began his classic, A Tale of Two Cities with the famous opening “It was the best of times …” That was the tone of the Mortgage Bankers Association’s (MBA) January 2007 assessment of the commercial market which was entitled “The Perfect Calm.” Indeed, everything looked calm and promising to the MBA.</p>
<p>via <a href="http://seekingalpha.com/article/212766-commercial-real-estate-is-there-a-bottom-in-sight?source=feed" target="_blank">Seeking Alpha</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/07/05/is-there-a-bottom-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year&#8217;s First Commercial-Mortgage-Bond Deal</title>
		<link>http://todaysrentalnews.com/2010/05/05/years-first-commercial-mortgage-bond-deal/</link>
		<comments>http://todaysrentalnews.com/2010/05/05/years-first-commercial-mortgage-bond-deal/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:26:55 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=2722</guid>
		<description><![CDATA[The first commercial-mortgage-bond deal of the year is expected to be marketed to investors this week, according to sources familiar with the transaction. The offer is seen as a sign of investors&#8217; willingness to tolerate risk, despite the deteriorating fundamentals of commercial real estate, as long as a deal is accompanied by adequate protection and [...]]]></description>
			<content:encoded><![CDATA[<p>The first commercial-mortgage-bond deal of the year is expected to be marketed to investors this week, according to sources familiar with the transaction.</p>
<p>The offer is seen as a sign of investors&#8217; willingness to tolerate risk, despite the deteriorating fundamentals of commercial real estate, as long as a deal is accompanied by adequate protection and conservative underwriting.</p>
<p>via <a href="http://online.wsj.com/article/SB10001424052702304739104575153613313796210.html?mod=residential_real_estate" target="_blank">WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/05/05/years-first-commercial-mortgage-bond-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Malls Are a Virus- Getting Creative With Repurposing</title>
		<link>http://todaysrentalnews.com/2010/05/04/dead-malls-are-a-virus-getting-creative-with-repurposing/</link>
		<comments>http://todaysrentalnews.com/2010/05/04/dead-malls-are-a-virus-getting-creative-with-repurposing/#comments</comments>
		<pubDate>Tue, 04 May 2010 11:44:17 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=2726</guid>
		<description><![CDATA[As new malls open in cities, the shine wears off of the older malls, patron shuffle over to the shiny and the older may end up closing as lease holders jump ship to newer areas. In other words, it dies. This typically happens in areas of town that are declining or that were overbuilt with [...]]]></description>
			<content:encoded><![CDATA[<p>As new malls open in cities, the shine wears off of the older malls, patron shuffle over to the shiny and the older may end up closing as lease holders jump ship to newer areas. In other words, it dies. This typically happens in areas of town that are declining or that were overbuilt with retail space.</p>
<p><a href="http://agentgenius.com/g-rants-insanity-more/real-estate/dead-malls-are-a-virus-getting-creative-with-repurposing/" target="_blank"> Read More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/05/04/dead-malls-are-a-virus-getting-creative-with-repurposing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Buildings Empty, Banks&#8217; Credit Woes Pile Up</title>
		<link>http://todaysrentalnews.com/2010/05/01/as-buildings-empty-banks-credit-woes-pile-up/</link>
		<comments>http://todaysrentalnews.com/2010/05/01/as-buildings-empty-banks-credit-woes-pile-up/#comments</comments>
		<pubDate>Sun, 02 May 2010 01:29:59 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=1806</guid>
		<description><![CDATA[Commercial real-estate problems may be about to douse the recent rally enjoyed by regional banks via WSJ.com.]]></description>
			<content:encoded><![CDATA[<p>Commercial real-estate problems may be about to douse the recent rally enjoyed by regional banks</p>
<p>via <a href="http://online.wsj.com/article/SB10001424052748703414504575001470476631654.html?mod=residential_real_estate">WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/05/01/as-buildings-empty-banks-credit-woes-pile-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Prices: The Downturn Continues</title>
		<link>http://todaysrentalnews.com/2010/04/21/commercial-property-prices-the-downturn-continues/</link>
		<comments>http://todaysrentalnews.com/2010/04/21/commercial-property-prices-the-downturn-continues/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:32:58 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Commercial Property]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=2937</guid>
		<description><![CDATA[The latest release of the Moody’s/REAL Commercial Property Index showed a notable decline of 2.6% since January, breaking a three month streak of rising prices and continuing to suggest that the nation’s commercial property markets are experiencing a tremendous downturn with prices down some 25.81% on a year-over-year basis and a stunning 41.66% since the [...]]]></description>
			<content:encoded><![CDATA[<p>The latest release of the Moody’s/REAL Commercial Property Index showed a notable decline of 2.6% since January, breaking a three month streak of rising prices and continuing to suggest that the nation’s commercial property markets are experiencing a tremendous downturn with prices down some 25.81% on a year-over-year basis and a stunning 41.66% since the peak set in October 2007.</p>
<p>via <a href="http://seekingalpha.com/article/199541-commercial-property-prices-the-downturn-continues?source=feed" target="_blank">- Seeking Alpha</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/04/21/commercial-property-prices-the-downturn-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping centers face lawsuits, unpaid rents</title>
		<link>http://todaysrentalnews.com/2010/04/05/shopping-centers-face-lawsuits-unpaid-rents/</link>
		<comments>http://todaysrentalnews.com/2010/04/05/shopping-centers-face-lawsuits-unpaid-rents/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:20:57 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=2776</guid>
		<description><![CDATA[Now the company is notable more for its growing roster of lawsuits, some by lenders and others by subcontractors, all while it files lawsuits of its own against shopping center tenants that allegedly arent paying rent.Economists have warned that the commercial real estate market is the next crisis via MiamiHerald.com. [This is a situation many [...]]]></description>
			<content:encoded><![CDATA[<p>Now the company is notable more for its growing roster of lawsuits, some by lenders and others by subcontractors, all while it files lawsuits of its own against shopping center tenants that allegedly arent paying rent.Economists have warned that the commercial real estate market is the next crisis</p>
<p>via <a href="http://www.miamiherald.com/2010/04/05/1563915/in-palm-beach-county-woolbright.html" target="_blank">MiamiHerald.com</a>.</p>
<p>[This is a situation many commercial property owners are facing as other businesses struggle to survive -- Tim]</p>
]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/04/05/shopping-centers-face-lawsuits-unpaid-rents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Eviction Protection</title>
		<link>http://todaysrentalnews.com/2010/03/17/commercial-eviction-protection/</link>
		<comments>http://todaysrentalnews.com/2010/03/17/commercial-eviction-protection/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:22:08 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Rental Agreements & Leases]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=1838</guid>
		<description><![CDATA[Most businesses lease, putting them at risk of eviction if their landlord defaults. But as Todd and Myrna Dow, of Sisters, learned the hard way, a legal document — called a subordination, non-disturbance and attornment agreement — exists to protect against that very scenario, which has become more common with the down economy. via The [...]]]></description>
			<content:encoded><![CDATA[<p>Most businesses lease, putting them at risk of eviction if their landlord defaults. But as Todd and Myrna Dow, of Sisters, learned the hard way, a legal document — called a subordination, non-disturbance and attornment agreement — exists to protect against that very scenario, which has become more common with the down economy.</p>
<p>via <a href="http://www.bendbulletin.com/apps/pbcs.dll/article?AID=/20100115/BIZ0102/1150363/0/NEWS01" target="_blank"> The Bulletin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/03/17/commercial-eviction-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Delinquencies Hit New Record</title>
		<link>http://todaysrentalnews.com/2010/03/11/commercial-delinquencies-hit-new-record/</link>
		<comments>http://todaysrentalnews.com/2010/03/11/commercial-delinquencies-hit-new-record/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:28:45 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=2261</guid>
		<description><![CDATA[In January 2010, the delinquent unpaid balance for CMBS increased by another $4.3 billion, up to $45.94 billion from $41.64 billion a month prior. via Mish&#8217;s Global Economic Trend Analysis]]></description>
			<content:encoded><![CDATA[<p>In January 2010, the delinquent unpaid balance for CMBS increased by another $4.3 billion, up to $45.94 billion from $41.64 billion a month prior.</p>
<p>via <a href="http://globaleconomicanalysis.blogspot.com/2010/03/cmbs-delinquencies-hit-new-record.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+MishsGlobalEconomicTrendAnalysis+%28Mish%27s+Global+Economic+Trend+Analysis%29" target="_blank">Mish&#8217;s Global Economic Trend Analysi</a>s</p>
]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/03/11/commercial-delinquencies-hit-new-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Crisis; 3000 Community Banks at Risk</title>
		<link>http://todaysrentalnews.com/2010/03/04/commercial-real-estate-crisis-3000-community-banks-at-risk/</link>
		<comments>http://todaysrentalnews.com/2010/03/04/commercial-real-estate-crisis-3000-community-banks-at-risk/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:22:26 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Commercial Property]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=2195</guid>
		<description><![CDATA[&#8220;There&#38;apos;s been an enormous bubble in commercial real estate, and it has to come down,&#8221; said Elizabeth Warren, chairman of the Congressional Oversight Panel, the watchdog created by Congress to monitor the financial bailout. &#8220;There will be significant bankruptcies among developers and significant failures among community banks.&#8221; via Mish&#8217;s Global Economic Trend Analysis]]></description>
			<content:encoded><![CDATA[<p>&#8220;There&amp;apos;s been an enormous bubble in commercial real estate, and it has to come down,&#8221; said Elizabeth Warren, chairman of the Congressional Oversight Panel, the watchdog created by Congress to monitor the financial bailout. &#8220;There will be significant bankruptcies among developers and significant failures among community banks.&#8221;</p>
<p>via <a href="http://globaleconomicanalysis.blogspot.com/2010/02/elizabeth-warren-on-coming-commercial.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+MishsGlobalEconomicTrendAnalysis+%28Mish%27s+Global+Economic+Trend+Analysis%29" target="_blank">Mish&#8217;s Global Economic Trend Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/03/04/commercial-real-estate-crisis-3000-community-banks-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
