<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todays Rental News &#187; Housing Stats</title>
	<atom:link href="http://todaysrentalnews.com/category/housing-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://todaysrentalnews.com</link>
	<description>in a few hand selected articles each day</description>
	<lastBuildDate>Sat, 24 Dec 2011 23:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dying Residential Construction Industry</title>
		<link>http://todaysrentalnews.com/2011/08/18/dying-residential-construction-industry/</link>
		<comments>http://todaysrentalnews.com/2011/08/18/dying-residential-construction-industry/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:14:42 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Housing Stats]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6475</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/08/18/dying-residential-construction-industry/' addthis:title='Dying Residential Construction Industry '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>You’d have to think that, at some point, the Commerce Department is going to lose interest in reporting the monthly housing starts data since, if the graphic below were an EKG, the patient would clearly be dead. via  Seeking Alpha.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/08/18/dying-residential-construction-industry/' addthis:title='Dying Residential Construction Industry ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/08/18/dying-residential-construction-industry/' addthis:title='Dying Residential Construction Industry '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>You’d have to think that, at some point, the Commerce Department is going to lose interest in reporting the monthly housing starts data since, if the graphic below were an EKG, the patient would clearly be dead.</p>
<p>via <a href="http://seekingalpha.com/article/287969-the-u-s-dying-residential-construction-industry?source=email_partial_daily_dispatch" target="_blank"> Seeking Alpha</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/08/18/dying-residential-construction-industry/' addthis:title='Dying Residential Construction Industry ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/08/18/dying-residential-construction-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High cancellations depress homes sales</title>
		<link>http://todaysrentalnews.com/2011/07/25/high-cancellations-depress-homes-sales/</link>
		<comments>http://todaysrentalnews.com/2011/07/25/high-cancellations-depress-homes-sales/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 00:01:41 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Housing Stats]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6467</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/25/high-cancellations-depress-homes-sales/' addthis:title='High cancellations depress homes sales '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Sales of previously owned U.S. homes hit a seven-month low in June as demand for condominiums fell and contract cancellations surged, dampening hopes the distressed housing market was starting to improve. via Reuters.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/25/high-cancellations-depress-homes-sales/' addthis:title='High cancellations depress homes sales ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/25/high-cancellations-depress-homes-sales/' addthis:title='High cancellations depress homes sales '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Sales of previously owned U.S. homes hit a seven-month low in June as demand for condominiums fell and contract cancellations surged, dampening hopes the distressed housing market was starting to improve.</p>
<p>via<a href="http://www.reuters.com/article/2011/07/20/us-usa-economy-idUSTRE7662I420110720" target="_blank"> Reuters</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/25/high-cancellations-depress-homes-sales/' addthis:title='High cancellations depress homes sales ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/07/25/high-cancellations-depress-homes-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tatas to build world&#8217;s cheapest home for $706.70</title>
		<link>http://todaysrentalnews.com/2011/07/17/tatas-to-build-worlds-cheapest-home-for-706-70/</link>
		<comments>http://todaysrentalnews.com/2011/07/17/tatas-to-build-worlds-cheapest-home-for-706-70/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 17:18:56 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Housing Stats]]></category>
		<category><![CDATA[Humorous Stories]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6459</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/17/tatas-to-build-worlds-cheapest-home-for-706-70/' addthis:title='Tatas to build world&#8217;s cheapest home for $706.70 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>After driving in the world&#8217;s cheapest set of four wheels &#8212; Nano, sporting a price tag of $2500, and the cheapest water filter at $21 with Swach, the Tata group has now set its sights on building the world&#8217;s cheapest house by the end of the year priced at just Euro 500! via Times Of [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/17/tatas-to-build-worlds-cheapest-home-for-706-70/' addthis:title='Tatas to build world&#8217;s cheapest home for $706.70 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/17/tatas-to-build-worlds-cheapest-home-for-706-70/' addthis:title='Tatas to build world&#8217;s cheapest home for $706.70 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>After driving in the world&#8217;s cheapest set of four wheels &#8212; Nano, sporting a price tag of $2500, and the cheapest water filter at $21 with Swach, the Tata group has now set its sights on building the world&#8217;s cheapest house by the end of the year priced at just Euro 500!</p>
<p>via <a href="http://articles.timesofindia.indiatimes.com/2011-07-16/hyderabad/29781278_1_cheapest-home-nano-tata-group" target="_blank">Times Of India</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/17/tatas-to-build-worlds-cheapest-home-for-706-70/' addthis:title='Tatas to build world&#8217;s cheapest home for $706.70 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/07/17/tatas-to-build-worlds-cheapest-home-for-706-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If Housing Never Bounces Back?</title>
		<link>http://todaysrentalnews.com/2011/07/10/what-if-housing-never-bounces-back/</link>
		<comments>http://todaysrentalnews.com/2011/07/10/what-if-housing-never-bounces-back/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 12:55:57 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Housing Stats]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6437</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/10/what-if-housing-never-bounces-back/' addthis:title='What If Housing Never Bounces Back? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>We&#8217;re living that nightmare right now. Real estate data firm CoreLogic reports that nearly a fifth of us owe more on our homes than they&#8217;re actually worth. For those who figured that there wasn&#8217;t a problem using a house as collateral to take out second mortgages and home equity loans, that figure bumps up to [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/10/what-if-housing-never-bounces-back/' addthis:title='What If Housing Never Bounces Back? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/10/what-if-housing-never-bounces-back/' addthis:title='What If Housing Never Bounces Back? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>We&#8217;re living that nightmare right now. Real estate data firm CoreLogic reports that nearly a fifth of us owe more on our homes than they&#8217;re actually worth. For those who figured that there wasn&#8217;t a problem using a house as collateral to take out second mortgages and home equity loans, that figure bumps up to a spooky 38% of us underwater.</p>
<p>via <a href="http://www.fool.com/investing/general/2011/07/06/what-if-housing-never-bounces-back.aspx" target="_blank"> (LEN)</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/10/what-if-housing-never-bounces-back/' addthis:title='What If Housing Never Bounces Back? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/07/10/what-if-housing-never-bounces-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors to the rescue of housing market</title>
		<link>http://todaysrentalnews.com/2011/07/09/investors-to-the-rescue-of-housing-market/</link>
		<comments>http://todaysrentalnews.com/2011/07/09/investors-to-the-rescue-of-housing-market/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 01:04:48 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Housing Stats]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6435</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/09/investors-to-the-rescue-of-housing-market/' addthis:title='Investors to the rescue of housing market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Real estate investors will outnumber traditional borrowers 3 to 1 during the next two years, a new survey says, helping clear millions of repossessed properties from banks&#8217; books and pave the way for a recovery. via - latimes.com.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/09/investors-to-the-rescue-of-housing-market/' addthis:title='Investors to the rescue of housing market ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/09/investors-to-the-rescue-of-housing-market/' addthis:title='Investors to the rescue of housing market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Real estate investors will outnumber traditional borrowers 3 to 1 during the next two years, a new survey says, helping clear millions of repossessed properties from banks&#8217; books and pave the way for a recovery.</p>
<p>via <a href="http://www.latimes.com/classified/realestate/news/la-fi-lew-20110703,0,7313618.story?track=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+latimes%2Fclassified%2Frealestate+%28L.A.+Times+-+Real+Estate+News%29" target="_blank">- latimes.com</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/09/investors-to-the-rescue-of-housing-market/' addthis:title='Investors to the rescue of housing market ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/07/09/investors-to-the-rescue-of-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>62 Years to Repossess the Homes in Foreclosure?</title>
		<link>http://todaysrentalnews.com/2011/06/21/62-years-to-repossess-the-homes-in-foreclosure/</link>
		<comments>http://todaysrentalnews.com/2011/06/21/62-years-to-repossess-the-homes-in-foreclosure/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:08:40 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing Stats]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6379</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/21/62-years-to-repossess-the-homes-in-foreclosure/' addthis:title='62 Years to Repossess the Homes in Foreclosure? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>An article at the New York Times, “Backlog of Cases Gives a Reprieve on Foreclosures,” is more than a little frustrating in that it takes some high level factoids about the mortgage mess and fails to draw the right inferences from them. via « naked capitalism.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/21/62-years-to-repossess-the-homes-in-foreclosure/' addthis:title='62 Years to Repossess the Homes in Foreclosure? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/21/62-years-to-repossess-the-homes-in-foreclosure/' addthis:title='62 Years to Repossess the Homes in Foreclosure? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>An article at the New York Times, “Backlog of Cases Gives a Reprieve on Foreclosures,” is more than a little frustrating in that it takes some high level factoids about the mortgage mess and fails to draw the right inferences from them.</p>
<p>via <a href="http://www.nakedcapitalism.com/2011/06/more-dubious-research-it-would-take-62-years-in-new-york-to-repossess-the-homes-in-severe-default-or-foreclosure-2.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:NakedCapitalismnakedcapitalism" target="_blank">« naked capitalism</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/21/62-years-to-repossess-the-homes-in-foreclosure/' addthis:title='62 Years to Repossess the Homes in Foreclosure? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/06/21/62-years-to-repossess-the-homes-in-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Their risk, his reward</title>
		<link>http://todaysrentalnews.com/2011/06/04/their-risk-his-reward/</link>
		<comments>http://todaysrentalnews.com/2011/06/04/their-risk-his-reward/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 17:51:04 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Housing Stats]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6352</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/04/their-risk-his-reward/' addthis:title='Their risk, his reward '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Starting in 2008, a retired Minneapolis police officer and longtime landlord named Robert M. Anderson went on a buying spree, snapping up 30 troubled houses on the North Side for just $775,000. Though each of the properties had been through foreclosure, Anderson was able to quickly resell those houses for $2.3 million. From 2006 to [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/04/their-risk-his-reward/' addthis:title='Their risk, his reward ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/04/their-risk-his-reward/' addthis:title='Their risk, his reward '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Starting in 2008, a retired Minneapolis police officer and longtime landlord named Robert M. Anderson went on a buying spree, snapping up 30 troubled houses on the North Side for just $775,000. Though each of the properties had been through foreclosure, Anderson was able to quickly resell those houses for $2.3 million. From 2006 to 2010, the median sales price of a house in that area fell 56 percent.</p>
<p>via <a href="http://www.startribune.com/local/minneapolis/122780224.html" target="_blank"> StarTribune.com</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/04/their-risk-his-reward/' addthis:title='Their risk, his reward ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/06/04/their-risk-his-reward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership give way to renting</title>
		<link>http://todaysrentalnews.com/2011/06/04/homeownership-give-way-to-renting/</link>
		<comments>http://todaysrentalnews.com/2011/06/04/homeownership-give-way-to-renting/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 17:49:43 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Housing Stats]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6350</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/04/homeownership-give-way-to-renting/' addthis:title='Homeownership give way to renting '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>&#8220;Forty-two percent of the growth in housing units from 2000 to 2010, by our figures, were rental, &#8221; he said, &#8220;so were fundamentally filling in more rental.&#8221;One reason, I suspect, is that in this housing market if people need to be mobile, they cant be in an owner-occupied situation. So people are looking for rentals.&#8221; [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/04/homeownership-give-way-to-renting/' addthis:title='Homeownership give way to renting ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/04/homeownership-give-way-to-renting/' addthis:title='Homeownership give way to renting '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>&#8220;Forty-two percent of the growth in housing units from 2000 to 2010, by our figures, were rental, &#8221; he said, &#8220;so were fundamentally filling in more rental.&#8221;One reason, I suspect, is that in this housing market if people need to be mobile, they cant be in an owner-occupied situation. So people are looking for rentals.&#8221;</p>
<p>via <a href="http://www.startribune.com/local/121674594.html" target="_blank"> StarTribune.com</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/04/homeownership-give-way-to-renting/' addthis:title='Homeownership give way to renting ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/06/04/homeownership-give-way-to-renting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More homes become rentals</title>
		<link>http://todaysrentalnews.com/2011/06/03/more-homes-become-rentals/</link>
		<comments>http://todaysrentalnews.com/2011/06/03/more-homes-become-rentals/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 01:22:38 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Housing Stats]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6344</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/03/more-homes-become-rentals/' addthis:title='More homes become rentals '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>In the aftermath of the nation&#8217;s housing-market collapse and recession, more than 500 midsize and large cities have seen a rise in the share of homes that are rented rather than owned, according to a USA TODAY analysis of Census data. via USATODAY.com.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/03/more-homes-become-rentals/' addthis:title='More homes become rentals ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/03/more-homes-become-rentals/' addthis:title='More homes become rentals '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>In the aftermath of the nation&#8217;s housing-market collapse and recession, more than 500 midsize and large cities have seen a rise in the share of homes that are rented rather than owned, according to a USA TODAY analysis of Census data.</p>
<p>via <a href="http://www.usatoday.com/money/economy/housing/2011-05-30-renters-owners-census_n.htm" target="_blank"> USATODAY.com</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/03/more-homes-become-rentals/' addthis:title='More homes become rentals ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/06/03/more-homes-become-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Best in 25 Years, Better Prices Still Coming</title>
		<link>http://todaysrentalnews.com/2011/06/03/home-prices-best-in-25-years-better-prices-still-coming/</link>
		<comments>http://todaysrentalnews.com/2011/06/03/home-prices-best-in-25-years-better-prices-still-coming/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 01:20:11 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Housing Stats]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6342</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/03/home-prices-best-in-25-years-better-prices-still-coming/' addthis:title='Home Prices Best in 25 Years, Better Prices Still Coming '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Here are some charts showing nominal and real (CPI inflation-adjusted) housing declines in 20 Case-Shiller metro areas. Charts are grouped by 10 least expensive and 10 most expensive areas. Additional tables show housing declines from the peak. An explanation follows the charts. via Mish&#8217;s Global Economic Trend<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/03/home-prices-best-in-25-years-better-prices-still-coming/' addthis:title='Home Prices Best in 25 Years, Better Prices Still Coming ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/03/home-prices-best-in-25-years-better-prices-still-coming/' addthis:title='Home Prices Best in 25 Years, Better Prices Still Coming '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Here are some charts showing nominal and real (CPI inflation-adjusted) housing declines in 20 Case-Shiller metro areas. Charts are grouped by 10 least expensive and 10 most expensive areas. Additional tables show housing declines from the peak. An explanation follows the charts.</p>
<p>via <a href="http://globaleconomicanalysis.blogspot.com/2011/06/case-shiller-nominal-and-real-housing.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+MishsGlobalEconomicTrendAnalysis+%28Mish%27s+Global+Economic+Trend+Analysis%29" target="_blank">Mish&#8217;s Global Economic Trend </a></p>
