<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todays Rental News &#187; Insurance</title>
	<atom:link href="http://todaysrentalnews.com/category/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://todaysrentalnews.com</link>
	<description>in a few hand selected articles each day</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:04:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Most Tenants Don’t Bother With Renters Insurance</title>
		<link>http://todaysrentalnews.com/2010/07/27/most-tenants-don%e2%80%99t-bother-with-renters-insurance/</link>
		<comments>http://todaysrentalnews.com/2010/07/27/most-tenants-don%e2%80%99t-bother-with-renters-insurance/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:46:30 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=4259</guid>
		<description><![CDATA[According to a recent report by Apartments.com, most apartment dwellers don’t have renters insurance–some 67 percent, in fact. That’s the case even though renters are 50 percent more likely to experience theft than those who own homes, notes the Bureau of Justice Statistics, a part of the U.S. Department of Justice. via Survey]]></description>
			<content:encoded><![CDATA[<p>According to a recent report by Apartments.com, most apartment dwellers don’t have renters insurance–some 67 percent, in fact. That’s the case even though renters are 50 percent more likely to experience theft than those who own homes, notes the Bureau of Justice Statistics, a part of the U.S. Department of Justice.</p>
<p>via <a href="http://www.multihousingnews.com/2010/07/27/survey-most-tenants-dont-bother-with-renters-insurance/?utm_source=WhatCountsEmail&amp;utm_medium=Daily+News&amp;utm_campaign=Daily" target="_blank">Survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/07/27/most-tenants-don%e2%80%99t-bother-with-renters-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empty rentals &#8211; Uninsured?</title>
		<link>http://todaysrentalnews.com/2009/11/15/empty-rentals-uninsured/</link>
		<comments>http://todaysrentalnews.com/2009/11/15/empty-rentals-uninsured/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 16:05:30 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Landlording]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=642</guid>
		<description><![CDATA[Liz Dawson said she hopes that other landlords realize their insurance risk if their properties have been vacant. Chalk it up as another risk facing landlords and investors in a flooded rental market with apartment complexes and property owners offering free rent, reduced deposits and other incentives to lure tenants. via AZ Central.]]></description>
			<content:encoded><![CDATA[<p>Liz Dawson said she hopes that other landlords realize their insurance risk if their properties have been vacant.</p>
<p>Chalk it up as another risk facing landlords and investors in a flooded rental market with apartment complexes and property owners offering free rent, reduced deposits and other incentives to lure tenants.</p>
<p>via <a href="http://www.azcentral.com/style/hfe/decor/articles/2009/11/09/20091109rentalrisks.html" target="_blank">AZ Central</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2009/11/15/empty-rentals-uninsured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers Drop Drywall Victims</title>
		<link>http://todaysrentalnews.com/2009/10/19/insurers-drop-drywall-victims/</link>
		<comments>http://todaysrentalnews.com/2009/10/19/insurers-drop-drywall-victims/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:06:20 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Chinese Drywall]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=178</guid>
		<description><![CDATA[At least two home insurers in Florida have begun dropping policyholders who filed claims for property damage linked to drywall imported from China. via WSJ.com.]]></description>
			<content:encoded><![CDATA[<p>At least two home insurers in Florida have begun dropping policyholders who filed claims for property damage linked to drywall imported from China.</p>
<p>via <a href="http://online.wsj.com/article/SB125547778854983741.html" target="_blank"> WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2009/10/19/insurers-drop-drywall-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
