<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todays Rental News &#187; Investing</title>
	<atom:link href="http://todaysrentalnews.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://todaysrentalnews.com</link>
	<description>in a few hand selected articles each day</description>
	<lastBuildDate>Sat, 17 Mar 2012 00:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Investors to the rescue of housing market</title>
		<link>http://todaysrentalnews.com/2011/07/09/investors-to-the-rescue-of-housing-market/</link>
		<comments>http://todaysrentalnews.com/2011/07/09/investors-to-the-rescue-of-housing-market/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 01:04:48 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Housing Stats]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6435</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/09/investors-to-the-rescue-of-housing-market/' addthis:title='Investors to the rescue of housing market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Real estate investors will outnumber traditional borrowers 3 to 1 during the next two years, a new survey says, helping clear millions of repossessed properties from banks&#8217; books and pave the way for a recovery. via - latimes.com.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/09/investors-to-the-rescue-of-housing-market/' addthis:title='Investors to the rescue of housing market ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/09/investors-to-the-rescue-of-housing-market/' addthis:title='Investors to the rescue of housing market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Real estate investors will outnumber traditional borrowers 3 to 1 during the next two years, a new survey says, helping clear millions of repossessed properties from banks&#8217; books and pave the way for a recovery.</p>
<p>via <a href="http://www.latimes.com/classified/realestate/news/la-fi-lew-20110703,0,7313618.story?track=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+latimes%2Fclassified%2Frealestate+%28L.A.+Times+-+Real+Estate+News%29" target="_blank">- latimes.com</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/09/investors-to-the-rescue-of-housing-market/' addthis:title='Investors to the rescue of housing market ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/07/09/investors-to-the-rescue-of-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Secretary on the future of homeownership</title>
		<link>http://todaysrentalnews.com/2011/07/06/hud-secretary-on-the-future-of-homeownership/</link>
		<comments>http://todaysrentalnews.com/2011/07/06/hud-secretary-on-the-future-of-homeownership/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:13:07 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Government acting badly]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Landlording]]></category>
		<category><![CDATA[Owner Occupants]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6422</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/06/hud-secretary-on-the-future-of-homeownership/' addthis:title='HUD Secretary on the future of homeownership '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Donovan take[s] an anti-investment position as he separates them from homes of primary residence and alludes to homeownership almost as a right, also alluding that real estate investment homes are subject to being rejected as less than worthy. via agentgenius .<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/06/hud-secretary-on-the-future-of-homeownership/' addthis:title='HUD Secretary on the future of homeownership ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/06/hud-secretary-on-the-future-of-homeownership/' addthis:title='HUD Secretary on the future of homeownership '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Donovan take[s] an anti-investment position as he separates them from homes of primary residence and alludes to homeownership almost as a right, also alluding that real estate investment homes are subject to being rejected as less than worthy.</p>
<p>via <a href="http://agentgenius.com/g-rants-insanity-more/hud-secretary-on-the-future-of-homeownership-in-america-video/" target="_blank">agentgenius </a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/06/hud-secretary-on-the-future-of-homeownership/' addthis:title='HUD Secretary on the future of homeownership ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/07/06/hud-secretary-on-the-future-of-homeownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mold Shouldn’t Scare Real Estate Investors</title>
		<link>http://todaysrentalnews.com/2011/07/04/mold-shouldn%e2%80%99t-scare-real-estate-investors/</link>
		<comments>http://todaysrentalnews.com/2011/07/04/mold-shouldn%e2%80%99t-scare-real-estate-investors/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 23:37:58 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6420</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/04/mold-shouldn%e2%80%99t-scare-real-estate-investors/' addthis:title='Mold Shouldn’t Scare Real Estate Investors '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>It seems that the word “mold” has become a four letter word in the real estate industry over the last ten years. via Bigger Pockets<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/04/mold-shouldn%e2%80%99t-scare-real-estate-investors/' addthis:title='Mold Shouldn’t Scare Real Estate Investors ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/04/mold-shouldn%e2%80%99t-scare-real-estate-investors/' addthis:title='Mold Shouldn’t Scare Real Estate Investors '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>It seems that the word “mold” has become a four letter word in the real estate industry over the last ten years.</p>
<p>via <a href="http://www.biggerpockets.com/renewsblog/2011/05/11/sometimes-mold-can-be-your-best-friend/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+RealEstateNewsForReal+%28Real+Estate+News+For+Real+%7C+A+BiggerPockets+Blog%29" target="_blank">Bigger Pockets</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/04/mold-shouldn%e2%80%99t-scare-real-estate-investors/' addthis:title='Mold Shouldn’t Scare Real Estate Investors ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/07/04/mold-shouldn%e2%80%99t-scare-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers market, but buyer beware</title>
		<link>http://todaysrentalnews.com/2011/07/03/buyers-market-but-buyer-beware/</link>
		<comments>http://todaysrentalnews.com/2011/07/03/buyers-market-but-buyer-beware/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 18:18:47 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6409</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/03/buyers-market-but-buyer-beware/' addthis:title='Buyers market, but buyer beware '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Although lower prices encourage true bargain hunters to look for deals, they can also scare off homebuyers. And, between the two, anxiety is winning via msnbc.com.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/03/buyers-market-but-buyer-beware/' addthis:title='Buyers market, but buyer beware ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/03/buyers-market-but-buyer-beware/' addthis:title='Buyers market, but buyer beware '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Although lower prices encourage true bargain hunters to look for deals, they can also scare off homebuyers. And, between the two, anxiety is winning</p>
<p>via <a href="http://www.msnbc.msn.com/id/43568350/ns/business-personal_finance/" target="_blank"> msnbc.com</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/03/buyers-market-but-buyer-beware/' addthis:title='Buyers market, but buyer beware ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/07/03/buyers-market-but-buyer-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargain Bin Shopping, Tips on Buying Foreclosures</title>
		<link>http://todaysrentalnews.com/2011/06/21/bargain-bin-shopping-tips-on-buying-foreclosures/</link>
		<comments>http://todaysrentalnews.com/2011/06/21/bargain-bin-shopping-tips-on-buying-foreclosures/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:06:23 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6377</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/21/bargain-bin-shopping-tips-on-buying-foreclosures/' addthis:title='Bargain Bin Shopping, Tips on Buying Foreclosures '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>In a housing market that’s as lousy as this one, it makes sense that prospective buyers are becoming increasingly interested in foreclosures. After all, some of these properties – which accounted for 24 percent of home sales in May, by the way – are selling at up to 50 percent less than comparable homes. Interested [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/21/bargain-bin-shopping-tips-on-buying-foreclosures/' addthis:title='Bargain Bin Shopping, Tips on Buying Foreclosures ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/21/bargain-bin-shopping-tips-on-buying-foreclosures/' addthis:title='Bargain Bin Shopping, Tips on Buying Foreclosures '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>In a housing market that’s as lousy as this one, it makes sense that prospective buyers are becoming increasingly interested in foreclosures. After all, some of these properties – which accounted for 24 percent of home sales in May, by the way – are selling at up to 50 percent less than comparable homes. Interested in rummaging through the bargain bin? Here’s a primer:</p>
<p>via <a href="http://www.zillow.com/blog/2011-06-14/bargain-bin-shopping-5-tips-on-buying-a-foreclosure/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ZillowBlog+%28Zillow+Blog%29" target="_blank">Zillow News</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/21/bargain-bin-shopping-tips-on-buying-foreclosures/' addthis:title='Bargain Bin Shopping, Tips on Buying Foreclosures ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/06/21/bargain-bin-shopping-tips-on-buying-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in rentals could be a good deal</title>
		<link>http://todaysrentalnews.com/2011/06/20/investing-in-rentals-could-be-a-good/</link>
		<comments>http://todaysrentalnews.com/2011/06/20/investing-in-rentals-could-be-a-good/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:13:40 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6374</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/20/investing-in-rentals-could-be-a-good/' addthis:title='Investing in rentals could be a good deal '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>As home prices fall and rents rise, some investors are plunking their money into real estate, chasing the cash flow that comes along with becoming a landlord. via MarketWatch.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/20/investing-in-rentals-could-be-a-good/' addthis:title='Investing in rentals could be a good deal ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/20/investing-in-rentals-could-be-a-good/' addthis:title='Investing in rentals could be a good deal '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>As home prices fall and rents rise, some investors are plunking their money into real estate, chasing the cash flow that comes along with becoming a landlord.</p>
<p>via <a href="http://www.marketwatch.com/story/why-investing-in-rentals-could-be-a-good-move-2011-06-13" target="_blank">MarketWatch</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/20/investing-in-rentals-could-be-a-good/' addthis:title='Investing in rentals could be a good deal ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/06/20/investing-in-rentals-could-be-a-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Buyer Is Rewarded</title>
		<link>http://todaysrentalnews.com/2011/06/19/distressed-buyer-is-rewarded/</link>
		<comments>http://todaysrentalnews.com/2011/06/19/distressed-buyer-is-rewarded/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 12:45:35 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6360</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/19/distressed-buyer-is-rewarded/' addthis:title='Distressed Buyer Is Rewarded '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Some gutsy investors who paid rock-bottom prices at the markets low point are beginning to cash out. via WSJ.com.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/19/distressed-buyer-is-rewarded/' addthis:title='Distressed Buyer Is Rewarded ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/19/distressed-buyer-is-rewarded/' addthis:title='Distressed Buyer Is Rewarded '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Some gutsy investors who paid rock-bottom prices at the markets low point are beginning to cash out.</p>
<p>via<a href="http://online.wsj.com/article/SB10001424052702304665904576385934097336472.html?mod=residential_real_estate" target="_blank"> WSJ.com</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/19/distressed-buyer-is-rewarded/' addthis:title='Distressed Buyer Is Rewarded ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/06/19/distressed-buyer-is-rewarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Their risk, his reward</title>
		<link>http://todaysrentalnews.com/2011/06/04/their-risk-his-reward/</link>
		<comments>http://todaysrentalnews.com/2011/06/04/their-risk-his-reward/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 17:51:04 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Housing Stats]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6352</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/04/their-risk-his-reward/' addthis:title='Their risk, his reward '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Starting in 2008, a retired Minneapolis police officer and longtime landlord named Robert M. Anderson went on a buying spree, snapping up 30 troubled houses on the North Side for just $775,000. Though each of the properties had been through foreclosure, Anderson was able to quickly resell those houses for $2.3 million. From 2006 to [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/04/their-risk-his-reward/' addthis:title='Their risk, his reward ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/04/their-risk-his-reward/' addthis:title='Their risk, his reward '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Starting in 2008, a retired Minneapolis police officer and longtime landlord named Robert M. Anderson went on a buying spree, snapping up 30 troubled houses on the North Side for just $775,000. Though each of the properties had been through foreclosure, Anderson was able to quickly resell those houses for $2.3 million. From 2006 to 2010, the median sales price of a house in that area fell 56 percent.</p>
<p>via <a href="http://www.startribune.com/local/minneapolis/122780224.html" target="_blank"> StarTribune.com</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/04/their-risk-his-reward/' addthis:title='Their risk, his reward ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/06/04/their-risk-his-reward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Foreclosure Data to Identify Opportunities</title>
		<link>http://todaysrentalnews.com/2011/05/16/use-foreclosure-data-to-identify-opportunities/</link>
		<comments>http://todaysrentalnews.com/2011/05/16/use-foreclosure-data-to-identify-opportunities/#comments</comments>
		<pubDate>Tue, 17 May 2011 01:54:48 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6282</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/05/16/use-foreclosure-data-to-identify-opportunities/' addthis:title='Use Foreclosure Data to Identify Opportunities '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Home valuations at zip code level compared with the foreclosure inventory for that same zip code can render a glimpse into the vibrancy of housing in any zip code. via RISMedia.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/05/16/use-foreclosure-data-to-identify-opportunities/' addthis:title='Use Foreclosure Data to Identify Opportunities ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/05/16/use-foreclosure-data-to-identify-opportunities/' addthis:title='Use Foreclosure Data to Identify Opportunities '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Home valuations at zip code level compared with the foreclosure inventory for that same zip code can render a glimpse into the vibrancy of housing in any zip code.</p>
<p>via <a href="http://rismedia.com/2011-05-16/how-to-use-foreclosure-data-to-identify-investment-opportunities/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Rismedia+%28RISMedia+Real+Estate+News%29" target="_blank"> RISMedia</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/05/16/use-foreclosure-data-to-identify-opportunities/' addthis:title='Use Foreclosure Data to Identify Opportunities ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/05/16/use-foreclosure-data-to-identify-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling the Hate</title>
		<link>http://todaysrentalnews.com/2011/05/14/feeling-the-hate/</link>
		<comments>http://todaysrentalnews.com/2011/05/14/feeling-the-hate/#comments</comments>
		<pubDate>Sat, 14 May 2011 13:55:59 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Housing Stats]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Owner Occupants]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6270</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/05/14/feeling-the-hate/' addthis:title='Feeling the Hate '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>They would rather have it in the bank or the stock market. I&#8217;m not sure where else but certainly not excited about putting large amounts of capital into a housing situation. That is what we are seeing at the level of the property via Calculated Risk<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/05/14/feeling-the-hate/' addthis:title='Feeling the Hate ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/05/14/feeling-the-hate/' addthis:title='Feeling the Hate '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>They would rather have it in the bank or the stock market. I&#8217;m not sure where else but certainly not excited about putting large amounts of capital into a housing situation. That is what we are seeing at the level of the property</p>
<p>via <a href="http://www.calculatedriskblog.com/2011/04/housing-feeling-hate.html" target="_blank">Calculated Risk</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/05/14/feeling-the-hate/' addthis:title='Feeling the Hate ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/05/14/feeling-the-hate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

