<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todays Rental News &#187; Owner Occupants</title>
	<atom:link href="http://todaysrentalnews.com/category/owner-occupants/feed/" rel="self" type="application/rss+xml" />
	<link>http://todaysrentalnews.com</link>
	<description>in a few hand selected articles each day</description>
	<lastBuildDate>Sat, 17 Mar 2012 00:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Homeownership advocates suing HUD and criticizing Obama</title>
		<link>http://todaysrentalnews.com/2011/07/25/homeownership-advocates-suing-hud-and-criticizing-obama/</link>
		<comments>http://todaysrentalnews.com/2011/07/25/homeownership-advocates-suing-hud-and-criticizing-obama/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 00:01:55 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Government acting badly]]></category>
		<category><![CDATA[Owner Occupants]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6469</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/25/homeownership-advocates-suing-hud-and-criticizing-obama/' addthis:title='Homeownership advocates suing HUD and criticizing Obama '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The Neighborhood Assistance Corporation of America (NACA), who claims to be the largest homeownership organization in America is criticizing President Obama and the U.S. Department of Housing and Urban Development claiming both have been ineffective in helping the American homeowners. via  agentgenius <div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/25/homeownership-advocates-suing-hud-and-criticizing-obama/' addthis:title='Homeownership advocates suing HUD and criticizing Obama ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/25/homeownership-advocates-suing-hud-and-criticizing-obama/' addthis:title='Homeownership advocates suing HUD and criticizing Obama '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The Neighborhood Assistance Corporation of America (NACA), who claims to be the largest homeownership organization in America is criticizing President Obama and the U.S. Department of Housing and Urban Development claiming both have been ineffective in helping the American homeowners.</p>
<p>via <a href="http://agentgenius.com/real-estate-news-events/homeownership-advocates-suing-hud-and-criticizing-obama/" target="_blank"> agentgenius </a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/25/homeownership-advocates-suing-hud-and-criticizing-obama/' addthis:title='Homeownership advocates suing HUD and criticizing Obama ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/07/25/homeownership-advocates-suing-hud-and-criticizing-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooray For Good Guys?</title>
		<link>http://todaysrentalnews.com/2011/07/12/hooray-for-good-guys/</link>
		<comments>http://todaysrentalnews.com/2011/07/12/hooray-for-good-guys/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:20:38 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Owner Occupants]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6447</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/12/hooray-for-good-guys/' addthis:title='Hooray For Good Guys? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Last fall, New Jersey-based Loan Value Group launched a new business model, offering lenders and mortgage investors a way to keep their current, but underwater, borrowers current through cash incentives. via  bubbleinfo.com.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/12/hooray-for-good-guys/' addthis:title='Hooray For Good Guys? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/12/hooray-for-good-guys/' addthis:title='Hooray For Good Guys? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Last fall, New Jersey-based Loan Value Group launched a new business model, offering lenders and mortgage investors a way to keep their current, but underwater, borrowers current through cash incentives.</p>
<p>via <a href="http://www.bubbleinfo.com/2011/07/11/hooray-for-good-guys/" target="_blank"> bubbleinfo.com</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/12/hooray-for-good-guys/' addthis:title='Hooray For Good Guys? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/07/12/hooray-for-good-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bubble-destroyed-middle-class-marketwatch</title>
		<link>http://todaysrentalnews.com/2011/07/12/bubble-destroyed-middle-class-marketwatch/</link>
		<comments>http://todaysrentalnews.com/2011/07/12/bubble-destroyed-middle-class-marketwatch/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 11:54:50 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Owner Occupants]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6445</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/12/bubble-destroyed-middle-class-marketwatch/' addthis:title='bubble-destroyed-middle-class-marketwatch '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Where is the boom that inevitably follows a deep bust, such as we experienced in 2008 and 2009? But there is no mystery. What other result would you expect from the financial ruin of the once-great American middle class? via  News from Yahoo! Finance.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/12/bubble-destroyed-middle-class-marketwatch/' addthis:title='bubble-destroyed-middle-class-marketwatch ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/12/bubble-destroyed-middle-class-marketwatch/' addthis:title='bubble-destroyed-middle-class-marketwatch '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Where is the boom that inevitably follows a deep bust, such as we experienced in 2008 and 2009?</p>
<p>But there is no mystery. What other result would you expect from the financial ruin of the once-great American middle class?</p>
<p>via <a href="http://finance.yahoo.com/banking-budgeting/article/113086/bubble-destroyed-middle-class-marketwatch;_ylt=At4mPlCBilFtqaDeVWAOHkK7YWsA;_ylu=X3oDMTE1YTVsNjl0BHBvcwM4BHNlYwN0b3BTdG9yaWVzBHNsawNob3d0aGVidWJibGU-?mod=bb-budgeting&amp;sec=topStories&amp;pos=5&amp;asset=&amp;ccode=" target="_blank"> News from Yahoo! Finance</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/12/bubble-destroyed-middle-class-marketwatch/' addthis:title='bubble-destroyed-middle-class-marketwatch ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/07/12/bubble-destroyed-middle-class-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Secretary on the future of homeownership</title>
		<link>http://todaysrentalnews.com/2011/07/06/hud-secretary-on-the-future-of-homeownership/</link>
		<comments>http://todaysrentalnews.com/2011/07/06/hud-secretary-on-the-future-of-homeownership/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:13:07 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Government acting badly]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Landlording]]></category>
		<category><![CDATA[Owner Occupants]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6422</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/06/hud-secretary-on-the-future-of-homeownership/' addthis:title='HUD Secretary on the future of homeownership '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Donovan take[s] an anti-investment position as he separates them from homes of primary residence and alludes to homeownership almost as a right, also alluding that real estate investment homes are subject to being rejected as less than worthy. via agentgenius .<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/06/hud-secretary-on-the-future-of-homeownership/' addthis:title='HUD Secretary on the future of homeownership ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/06/hud-secretary-on-the-future-of-homeownership/' addthis:title='HUD Secretary on the future of homeownership '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Donovan take[s] an anti-investment position as he separates them from homes of primary residence and alludes to homeownership almost as a right, also alluding that real estate investment homes are subject to being rejected as less than worthy.</p>
<p>via <a href="http://agentgenius.com/g-rants-insanity-more/hud-secretary-on-the-future-of-homeownership-in-america-video/" target="_blank">agentgenius </a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/06/hud-secretary-on-the-future-of-homeownership/' addthis:title='HUD Secretary on the future of homeownership ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/07/06/hud-secretary-on-the-future-of-homeownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Housing</title>
		<link>http://todaysrentalnews.com/2011/06/29/hybrid-housing/</link>
		<comments>http://todaysrentalnews.com/2011/06/29/hybrid-housing/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 23:23:44 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Condo/Homeowner Assoc.]]></category>
		<category><![CDATA[Maintenance & Repairs]]></category>
		<category><![CDATA[Owner Occupants]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6405</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/29/hybrid-housing/' addthis:title='Hybrid Housing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Mary Myss never has to paint her Chaska, Minn., home, mow the lawn or shovel her driveway. That’s because her walkout rambler is in Pioneer Point, a subdivision of single-family homes that are maintained by a homeowners’ association. via RISMedia.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/29/hybrid-housing/' addthis:title='Hybrid Housing ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/29/hybrid-housing/' addthis:title='Hybrid Housing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Mary Myss never has to paint her Chaska, Minn., home, mow the lawn or shovel her driveway. That’s because her walkout rambler is in Pioneer Point, a subdivision of single-family homes that are maintained by a homeowners’ association.</p>
<p>via <a href="http://rismedia.com/2011-06-29/hybrid-housing-holds-appeal/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Rismedia+%28RISMedia+Real+Estate+News%29" target="_blank"> RISMedia</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/29/hybrid-housing/' addthis:title='Hybrid Housing ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/06/29/hybrid-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD program to help unemployed homeowners</title>
		<link>http://todaysrentalnews.com/2011/06/26/hud-program-to-help-unemployed-homeowners/</link>
		<comments>http://todaysrentalnews.com/2011/06/26/hud-program-to-help-unemployed-homeowners/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 22:48:42 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Owner Occupants]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6393</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/26/hud-program-to-help-unemployed-homeowners/' addthis:title='HUD program to help unemployed homeowners '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Interest-free loans worth up to $50,000 should soon be available for many borrowers at risk of losing their homes because of unemployment or medical disability. via Property Trax<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/26/hud-program-to-help-unemployed-homeowners/' addthis:title='HUD program to help unemployed homeowners ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/26/hud-program-to-help-unemployed-homeowners/' addthis:title='HUD program to help unemployed homeowners '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Interest-free loans worth up to $50,000 should soon be available for many borrowers at risk of losing their homes because of unemployment or medical disability.</p>
<p>via <a href="http://host.madison.com/wsj/business/real-estate/article_37671a54-9b7f-11e0-86aa-001cc4c002e0.html" target="_blank">Property Trax</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/26/hud-program-to-help-unemployed-homeowners/' addthis:title='HUD program to help unemployed homeowners ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/06/26/hud-program-to-help-unemployed-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accidental Landlords</title>
		<link>http://todaysrentalnews.com/2011/06/26/accidental-landlords-2/</link>
		<comments>http://todaysrentalnews.com/2011/06/26/accidental-landlords-2/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 20:41:38 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Owner Occupants]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6391</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/26/accidental-landlords-2/' addthis:title='Accidental Landlords '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>So you’ve had your property up for sale and you just cannot get it sold. And while you prefer not to become a landlord, you are thinking that renting it out for a while may be the best option – at least you would have some money coming in. You have become an “accidental landlord.” [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/26/accidental-landlords-2/' addthis:title='Accidental Landlords ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/26/accidental-landlords-2/' addthis:title='Accidental Landlords '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>So you’ve had your property up for sale and you just cannot get it sold. And while you prefer not to become a landlord, you are thinking that renting it out for a while may be the best option – at least you would have some money coming in. You have become an “accidental landlord.”</p>
<p>via <a href="http://www.zillow.com/blog/2011-06-20/when-your-home-wont-sell-accidental-landlord/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ZillowBlog+%28Zillow+Blog%29" target="_blank"> Zillow News</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/26/accidental-landlords-2/' addthis:title='Accidental Landlords ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/06/26/accidental-landlords-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To buy, or not to buy, a home?</title>
		<link>http://todaysrentalnews.com/2011/06/20/to-buy-or-not-to-buy-a-home/</link>
		<comments>http://todaysrentalnews.com/2011/06/20/to-buy-or-not-to-buy-a-home/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 11:16:33 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Owner Occupants]]></category>
		<category><![CDATA[Purchasing]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6368</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/20/to-buy-or-not-to-buy-a-home/' addthis:title='To buy, or not to buy, a home? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Hindsight being what it is, then, why should it have surprised anyone that the housing market &#8212; and its rapidly inflating bubble &#8212; ultimately faltered? Given that prices so rapidly outpaced income, shouldn&#8217;t it have been obvious the center wouldn&#8217;t hold? Apparently not. &#8220;Everybody got caught up in the excitement,&#8221; said Paul Semanek, president of the Greater [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/20/to-buy-or-not-to-buy-a-home/' addthis:title='To buy, or not to buy, a home? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/20/to-buy-or-not-to-buy-a-home/' addthis:title='To buy, or not to buy, a home? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Hindsight being what it is, then, why should it have surprised anyone that the housing market &#8212; and its rapidly inflating bubble &#8212; ultimately faltered? Given that prices so rapidly outpaced income, shouldn&#8217;t it have been obvious the center wouldn&#8217;t hold?</p>
<p>Apparently not.</p>
<p>&#8220;Everybody got caught up in the excitement,&#8221; said Paul Semanek, president of the Greater Capital Association of Realtors, a trade group.</p>
<p>via <a href="http://www.timesunion.com/business/article/To-buy-or-not-to-buy-a-home-1420464.php" target="_blank">Times Union</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/20/to-buy-or-not-to-buy-a-home/' addthis:title='To buy, or not to buy, a home? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/06/20/to-buy-or-not-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing crisis creates generation of renters</title>
		<link>http://todaysrentalnews.com/2011/05/28/housing-crisis-creates-generation-of-renters/</link>
		<comments>http://todaysrentalnews.com/2011/05/28/housing-crisis-creates-generation-of-renters/#comments</comments>
		<pubDate>Sat, 28 May 2011 13:31:39 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Housing Stats]]></category>
		<category><![CDATA[Owner Occupants]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6296</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/05/28/housing-crisis-creates-generation-of-renters/' addthis:title='Housing crisis creates generation of renters '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>A growing number of Americans can&#8217;t afford a home or don&#8217;t want to own one, a trend that&#8217;s spawning a generation of renters and a rise in apartment construction. via msnbc.com.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/05/28/housing-crisis-creates-generation-of-renters/' addthis:title='Housing crisis creates generation of renters ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/05/28/housing-crisis-creates-generation-of-renters/' addthis:title='Housing crisis creates generation of renters '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>A growing number of Americans can&#8217;t afford a home or don&#8217;t want to own one, a trend that&#8217;s spawning a generation of renters and a rise in apartment construction.</p>
<p>via <a href="http://www.msnbc.msn.com/id/43149756/ns/business-personal_finance/" target="_blank">msnbc.com</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/05/28/housing-crisis-creates-generation-of-renters/' addthis:title='Housing crisis creates generation of renters ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/05/28/housing-crisis-creates-generation-of-renters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The upward slope of Real House Prices</title>
		<link>http://todaysrentalnews.com/2011/05/18/the-upward-slope-of-real-house-prices/</link>
		<comments>http://todaysrentalnews.com/2011/05/18/the-upward-slope-of-real-house-prices/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:44:36 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Housing Stats]]></category>
		<category><![CDATA[Owner Occupants]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6286</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/05/18/the-upward-slope-of-real-house-prices/' addthis:title='The upward slope of Real House Prices '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I dont think we have to choose between real prices and price-to-rent graphs to ask &#8220;how far out of line are house prices?&#8221; I think they are both showing that prices are not far above the historical lows. Prices might overshoot to the downside because of supply and demand issues; there is a large overhang [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/05/18/the-upward-slope-of-real-house-prices/' addthis:title='The upward slope of Real House Prices ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/05/18/the-upward-slope-of-real-house-prices/' addthis:title='The upward slope of Real House Prices '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I dont think we have to choose between real prices and price-to-rent graphs to ask &#8220;how far out of line are house prices?&#8221; I think they are both showing that prices are not far above the historical lows. Prices might overshoot to the downside because of supply and demand issues; there is a large overhang of vacant housing units and many distressed properties still coming on the market, plus demand is soft with weak employment, fairly tight financing, negative home buying sentiment and some usual buyers excluded because of credit issues. But I dont think national real prices are that far out of line.</p>
