<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todays Rental News &#187; Recovery</title>
	<atom:link href="http://todaysrentalnews.com/category/recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://todaysrentalnews.com</link>
	<description>in a few hand selected articles each day</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:04:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New mortgage &#8220;fix&#8221; The end of housing values</title>
		<link>http://todaysrentalnews.com/2010/09/08/new-mortgage-fix-the-end-of-housing-values/</link>
		<comments>http://todaysrentalnews.com/2010/09/08/new-mortgage-fix-the-end-of-housing-values/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:50:35 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=4631</guid>
		<description><![CDATA[The Obama administration on Tuesday will launch its most ambitious effort at reducing mortgage balances for homeowners who owe more than their homes are worth. via WSJ.com.]]></description>
			<content:encoded><![CDATA[<p>The Obama administration on Tuesday will launch its most ambitious effort at reducing mortgage balances for homeowners who owe more than their homes are worth.</p>
<p>via<a href="http://online.wsj.com/article/SB10001424052748704323704575461920164400014.html?mod=WSJ_hps_LEFTWhatsNews" target="_blank"> WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/09/08/new-mortgage-fix-the-end-of-housing-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS paid $23.5 billion in homebuyer tax credits</title>
		<link>http://todaysrentalnews.com/2010/09/07/irs-paid-23-5-billion-in-homebuyer-tax-credits/</link>
		<comments>http://todaysrentalnews.com/2010/09/07/irs-paid-23-5-billion-in-homebuyer-tax-credits/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:50:50 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=4625</guid>
		<description><![CDATA[The total bill for the homebuyer tax credit so far, as reported by the Internal Revenue Service, stands at $23.5 billion. About $16.2 billion of that is for the $8,000 (Recovery Act) and $6,500 (Assistance Act) grants shelled out to first and second-time homebuyers, respectively. via REO Insider.]]></description>
			<content:encoded><![CDATA[<p>The total bill for the homebuyer tax credit so far, as reported by the Internal Revenue Service, stands at $23.5 billion.</p>
<p>About $16.2 billion of that is for the $8,000 (Recovery Act) and $6,500 (Assistance Act) grants shelled out to first and second-time homebuyers, respectively.</p>
<p>via <a href="http://www.reoi.com/news/irs-paid-23-5-billion-in-homebuyer-tax-credits-and-related-loans"> REO Insider</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/09/07/irs-paid-23-5-billion-in-homebuyer-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on shadow inventory</title>
		<link>http://todaysrentalnews.com/2010/09/04/more-on-shadow-inventory/</link>
		<comments>http://todaysrentalnews.com/2010/09/04/more-on-shadow-inventory/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:54:42 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=4610</guid>
		<description><![CDATA[Why do banks take so long to get a property on the market? There is probably a lot of frustration out there among agents and buyers as to why it takes so long for foreclosed homes to get on the market. via Zillow News.]]></description>
			<content:encoded><![CDATA[<p>Why do banks take so long to get a property on the market?</p>
<p>There is probably a lot of frustration out there among agents and buyers as to why it takes so long for foreclosed homes to get on the market.</p>
<p>via <a href="http://www.zillow.com/blog/why-do-banks-take-so-long-to-get-a-property-on-the-market/2010/08/24/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ZillowBlog+%28Zillow+Blog%29"> Zillow News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/09/04/more-on-shadow-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Stops Buying Homes</title>
		<link>http://todaysrentalnews.com/2010/09/04/america-stops-buying-homes/</link>
		<comments>http://todaysrentalnews.com/2010/09/04/america-stops-buying-homes/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:52:15 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Housing Stats]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=4608</guid>
		<description><![CDATA[The news also means that there’s a big gap between buyers and sellers: the market isn’t clearing. Sellers are convinced that their homes are worth lots of money, or will rise in price if they just hold out a bit longer; buyers are happily renting, waiting for prices to come down. And entrepreneurial types, whom [...]]]></description>
			<content:encoded><![CDATA[<p>The news also means that there’s a big gap between buyers and sellers: the market isn’t clearing. Sellers are convinced that their homes are worth lots of money, or will rise in price if they just hold out a bit longer; buyers are happily renting, waiting for prices to come down. And entrepreneurial types, whom one would expect to arbitrage the two by buying houses with super-cheap mortgages and renting them out at a profit, don’t seem to have found those opportunities yet.</p>
<p>via<a href="http://seekingalpha.com/article/222099-america-stops-buying-homes?source=feed" target="_blank"> Seeking Alpha</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/09/04/america-stops-buying-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it the Right Tim to Buy?</title>
		<link>http://todaysrentalnews.com/2010/09/03/is-it-the-right-tim-to-buy/</link>
		<comments>http://todaysrentalnews.com/2010/09/03/is-it-the-right-tim-to-buy/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:05:05 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Housing Stats]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=4602</guid>
		<description><![CDATA[It seems like a great time to buy a house (if you don’t have to sell), values are down (so affordability is up), interest rates are at all-time lows, and high levels of inventory are languishing on the market. It all adds up to buyers who have negotiating power.  Yet, the latest housing reports are undoubtedly making many home [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like a great time to buy a house (if you don’t have to sell), values are down (so affordability is up), interest rates are at all-time lows, and high levels of inventory are languishing on the market. It all adds up to buyers who have negotiating power.  Yet, the latest housing reports are undoubtedly making many home buyers skittish about entering the market.  Here are just a few tips for people trying to figure out if now is the time to buy:</p>
<p>via <a href="http://www.zillow.com/blog/is-it-the-right-time-for-you-to-buy/2010/09/01/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ZillowBlog+%28Zillow+Blog%29" target="_blank"> Zillow News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/09/03/is-it-the-right-tim-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Alpha on Housing Prices</title>
		<link>http://todaysrentalnews.com/2010/09/02/seeking-alpha-on-housing-prices/</link>
		<comments>http://todaysrentalnews.com/2010/09/02/seeking-alpha-on-housing-prices/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:00:18 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Government acting badly]]></category>
		<category><![CDATA[Housing Stats]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=4594</guid>
		<description><![CDATA[Housing &#38; Real Estate Little Hope for Housing by Jon D. Markman Beware the Case-Shiller Lag by The Fundamental Analyst Subprime WAS Profitable by Karl Smith Home Prices Rose in June, But&#8230; by Zacks.com More Evidence That Housing Has Stabilized by Calafia Beach Pundit Bank Self-Dealing and the Supercharged Financial Crisis by Rortybomb Home Prices [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://email.seekingalpha.com:80/track?type=click&amp;mailingid=10408&amp;messageid=406&amp;databaseid=404&amp;serial=1244551650&amp;emailid=affordable@wi-rentals.com&amp;userid=41700&amp;extra=&amp;&amp;&amp;9436&amp;&amp;&amp;http://seekingalpha.com/tag/housing?source=email" target="_blank">Housing &amp; Real Estate</a></p>
<ul>
<li><a href="http://email.seekingalpha.com:80/track?type=click&amp;mailingid=10408&amp;messageid=406&amp;databaseid=404&amp;serial=1244551650&amp;emailid=affordable@wi-rentals.com&amp;userid=41700&amp;extra=&amp;&amp;&amp;9436&amp;&amp;&amp;http://seekingalpha.com/article/223252-little-hope-for-housing?source=email" target="_blank">Little Hope for Housing </a>by Jon D. Markman</li>
<li><a href="http://email.seekingalpha.com:80/track?type=click&amp;mailingid=10408&amp;messageid=406&amp;databaseid=404&amp;serial=1244551650&amp;emailid=affordable@wi-rentals.com&amp;userid=41700&amp;extra=&amp;&amp;&amp;9436&amp;&amp;&amp;http://seekingalpha.com/article/223248-beware-the-case-shiller-lag?source=email" target="_blank">Beware the Case-Shiller Lag</a> by The Fundamental Analyst</li>
<li><a href="http://email.seekingalpha.com:80/track?type=click&amp;mailingid=10408&amp;messageid=406&amp;databaseid=404&amp;serial=1244551650&amp;emailid=affordable@wi-rentals.com&amp;userid=41700&amp;extra=&amp;&amp;&amp;9436&amp;&amp;&amp;http://seekingalpha.com/article/223179-subprime-was-profitable?source=email" target="_blank">Subprime WAS Profitable</a> by Karl Smith</li>
<li><a href="http://email.seekingalpha.com:80/track?type=click&amp;mailingid=10408&amp;messageid=406&amp;databaseid=404&amp;serial=1244551650&amp;emailid=affordable@wi-rentals.com&amp;userid=41700&amp;extra=&amp;&amp;&amp;9436&amp;&amp;&amp;http://seekingalpha.com/article/223155-home-prices-rose-in-june-but?source=email" target="_blank">Home Prices Rose in June, But&#8230;</a> by Zacks.com</li>
<li><a href="http://email.seekingalpha.com:80/track?type=click&amp;mailingid=10408&amp;messageid=406&amp;databaseid=404&amp;serial=1244551650&amp;emailid=affordable@wi-rentals.com&amp;userid=41700&amp;extra=&amp;&amp;&amp;9436&amp;&amp;&amp;http://seekingalpha.com/article/223132-more-evidence-that-housing-has-stabilized?source=email" target="_blank">More Evidence That Housing Has Stabilized </a>by Calafia Beach Pundit</li>
<li><a href="http://email.seekingalpha.com:80/track?type=click&amp;mailingid=10408&amp;messageid=406&amp;databaseid=404&amp;serial=1244551650&amp;emailid=affordable@wi-rentals.com&amp;userid=41700&amp;extra=&amp;&amp;&amp;9436&amp;&amp;&amp;http://seekingalpha.com/article/223129-bank-self-dealing-and-the-supercharged-financial-crisis?source=email" target="_blank">Bank Self-Dealing and the Supercharged Financial Crisis</a> by Rortybomb</li>
<li><a href="http://email.seekingalpha.com:80/track?type=click&amp;mailingid=10408&amp;messageid=406&amp;databaseid=404&amp;serial=1244551650&amp;emailid=affordable@wi-rentals.com&amp;userid=41700&amp;extra=&amp;&amp;&amp;9436&amp;&amp;&amp;http://seekingalpha.com/article/223115-home-prices-respond-to-government-cheese?source=email" target="_blank">Home Prices Respond to Government Cheese</a> by Karl Denninger</li>
<li><a href="http://email.seekingalpha.com:80/track?type=click&amp;mailingid=10408&amp;messageid=406&amp;databaseid=404&amp;serial=1244551650&amp;emailid=affordable@wi-rentals.com&amp;userid=41700&amp;extra=&amp;&amp;&amp;9436&amp;&amp;&amp;http://seekingalpha.com/article/223114-case-shiller-up-but-still-distorted-by-housing-credit?source=email" target="_blank">Case-Shiller Up, But Still Distorted by Housing Credit</a> by Sold At The Top</li>
<li><a href="http://email.seekingalpha.com:80/track?type=click&amp;mailingid=10408&amp;messageid=406&amp;databaseid=404&amp;serial=1244551650&amp;emailid=affordable@wi-rentals.com&amp;userid=41700&amp;extra=&amp;&amp;&amp;9436&amp;&amp;&amp;http://seekingalpha.com/article/223088-false-hope-for-housing-from-case-shiller?source=email" target="_blank">False Hope for Housing From Case-Shiller</a> by Tim Iacono</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/09/02/seeking-alpha-on-housing-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big Will the Housing Double-Dip Be?</title>
		<link>http://todaysrentalnews.com/2010/08/28/how-big-will-the-housing-double-dip-be/</link>
		<comments>http://todaysrentalnews.com/2010/08/28/how-big-will-the-housing-double-dip-be/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 23:05:33 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=4418</guid>
		<description><![CDATA[There seems to be a growing consensus that home prices are headed down, not up, in the absence of free money from Uncle Sam, the only important question being the magnitude of the decline. Housing Wire reports on a few of the latest analysts’ estimates including Moody’s where the chart below was offered. via Seeking [...]]]></description>
			<content:encoded><![CDATA[<p>There seems to be a growing consensus that home prices are headed down, not up, in the absence of free money from Uncle Sam, the only important question being the magnitude of the decline. Housing Wire reports on a few of the latest analysts’ estimates including Moody’s where the chart below was offered.</p>
<p>via <a href="http://seekingalpha.com/article/219782-how-big-will-the-housing-double-dip-be?source=feed" target="_blank"> Seeking Alpha</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/08/28/how-big-will-the-housing-double-dip-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Is &#8216;Bankrupt Mickey Mouse Economy</title>
		<link>http://todaysrentalnews.com/2010/08/27/america-is-bankrupt-mickey-mouse-economy/</link>
		<comments>http://todaysrentalnews.com/2010/08/27/america-is-bankrupt-mickey-mouse-economy/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:40:24 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=4426</guid>
		<description><![CDATA[America is a &#8220;Mickey Mouse economy&#8221; that is technically bankrupt, according to Jochen Wermuth, the Chief Investment Officer (CIO) and managing partner at Wermuth Asset Management. &#8220;America today looks like Russia in 1998. Consumers, companies and the government are all highly indebted. America as a result is a bankrupt Mickey Mouse economy,&#8221; Wermuth told CNBC. [...]]]></description>
			<content:encoded><![CDATA[<p>America is a &#8220;Mickey Mouse economy&#8221; that is technically bankrupt, according to Jochen Wermuth, the Chief Investment Officer (CIO) and managing partner at Wermuth Asset Management.</p>
<p>&#8220;America today looks like Russia in 1998. Consumers, companies and the government are all highly indebted. America as a result is a bankrupt Mickey Mouse economy,&#8221; Wermuth told CNBC.</p>
<p>via <a href="http://www.cnbc.com/id/38654017" target="_blank">CNBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/08/27/america-is-bankrupt-mickey-mouse-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Plunge &#8211; Expect Price Drop</title>
		<link>http://todaysrentalnews.com/2010/08/25/home-sales-plunge-expect-price-drop/</link>
		<comments>http://todaysrentalnews.com/2010/08/25/home-sales-plunge-expect-price-drop/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:05:41 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Housing Stats]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=4545</guid>
		<description><![CDATA[The expiration of a home-buyer tax credit in the spring was expected to damp buying, though less severely. Economists said the sales drop—together with a corresponding rise in the inventory of unsold homes—meant another decline in housing prices was on the horizon. via WSJ.com.]]></description>
			<content:encoded><![CDATA[<p>The expiration of a home-buyer tax credit in the spring was expected to damp buying, though less severely. Economists said the sales drop—together with a corresponding rise in the inventory of unsold homes—meant another decline i<span style="font-family: Arial, Helvetica, sans-serif;">n housing prices was on the horizon. </span></p>
<p>via <a href="http://online.wsj.com/article/SB20001424052748703447004575449352676306326.html" target="_blank">WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/08/25/home-sales-plunge-expect-price-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recovery Has Stalled</title>
		<link>http://todaysrentalnews.com/2010/08/25/the-recovery-has-stalled/</link>
		<comments>http://todaysrentalnews.com/2010/08/25/the-recovery-has-stalled/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:03:03 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=4543</guid>
		<description><![CDATA[Yesterday&#8217;s existing home data was ugly. It was coyote ugly. It was so bad that forecasters would probably be willing to chew off a foot to be able to get out from under their predictions. Yesterday&#8217;s data indicated that the pace of existing home sales, a seasonally adjusted annual rate of 3.83 million. Many expected [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s existing home data was ugly. It was coyote ugly. It was so bad that forecasters would probably be willing to chew off a foot to be able to get out from under their predictions. Yesterday&#8217;s data indicated that the pace of existing home sales, a seasonally adjusted annual rate of 3.83 million. Many expected the pace of home sales to decline now that the home buyer stimulus programs have expired, but the decline reported yesterday indicates the real estate market is severely impaired. A glut of homes, more restrictive lending standards and a poor job market are conspiring to keep the housing market in an impaired state.</p>
<p>via <a href="http://seekingalpha.com/article/222142-the-recovery-has-stalled?source=feed" target="_blank">Seeking Alpha</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/08/25/the-recovery-has-stalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
