<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todays Rental News &#187; Recovery</title>
	<atom:link href="http://todaysrentalnews.com/category/recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://todaysrentalnews.com</link>
	<description>in a few hand selected articles each day</description>
	<lastBuildDate>Sat, 24 Dec 2011 23:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dying Residential Construction Industry</title>
		<link>http://todaysrentalnews.com/2011/08/18/dying-residential-construction-industry/</link>
		<comments>http://todaysrentalnews.com/2011/08/18/dying-residential-construction-industry/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:14:42 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Housing Stats]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6475</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/08/18/dying-residential-construction-industry/' addthis:title='Dying Residential Construction Industry '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>You’d have to think that, at some point, the Commerce Department is going to lose interest in reporting the monthly housing starts data since, if the graphic below were an EKG, the patient would clearly be dead. via  Seeking Alpha.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/08/18/dying-residential-construction-industry/' addthis:title='Dying Residential Construction Industry ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/08/18/dying-residential-construction-industry/' addthis:title='Dying Residential Construction Industry '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>You’d have to think that, at some point, the Commerce Department is going to lose interest in reporting the monthly housing starts data since, if the graphic below were an EKG, the patient would clearly be dead.</p>
<p>via <a href="http://seekingalpha.com/article/287969-the-u-s-dying-residential-construction-industry?source=email_partial_daily_dispatch" target="_blank"> Seeking Alpha</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/08/18/dying-residential-construction-industry/' addthis:title='Dying Residential Construction Industry ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/08/18/dying-residential-construction-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Considering Renting Foreclosed Homes</title>
		<link>http://todaysrentalnews.com/2011/07/26/government-considering-renting-foreclosed-homes/</link>
		<comments>http://todaysrentalnews.com/2011/07/26/government-considering-renting-foreclosed-homes/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 09:34:38 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Occupancy]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6471</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/26/government-considering-renting-foreclosed-homes/' addthis:title='Government Considering Renting Foreclosed Homes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The Obama administration is examining ways to pull foreclosed properties off the market and rent them to help stabilize the housing market, according to people familiar with the matter. via WSJ.com.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/26/government-considering-renting-foreclosed-homes/' addthis:title='Government Considering Renting Foreclosed Homes ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/26/government-considering-renting-foreclosed-homes/' addthis:title='Government Considering Renting Foreclosed Homes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The Obama administration is examining ways to pull foreclosed properties off the market and rent them to help stabilize the housing market, according to people familiar with the matter.</p>
<p>via <a href="http://online.wsj.com/article/SB10001424053111904233404576458300001332210.html" target="_blank">WSJ.com</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/26/government-considering-renting-foreclosed-homes/' addthis:title='Government Considering Renting Foreclosed Homes ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/07/26/government-considering-renting-foreclosed-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High cancellations depress homes sales</title>
		<link>http://todaysrentalnews.com/2011/07/25/high-cancellations-depress-homes-sales/</link>
		<comments>http://todaysrentalnews.com/2011/07/25/high-cancellations-depress-homes-sales/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 00:01:41 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Housing Stats]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6467</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/25/high-cancellations-depress-homes-sales/' addthis:title='High cancellations depress homes sales '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Sales of previously owned U.S. homes hit a seven-month low in June as demand for condominiums fell and contract cancellations surged, dampening hopes the distressed housing market was starting to improve. via Reuters.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/25/high-cancellations-depress-homes-sales/' addthis:title='High cancellations depress homes sales ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/25/high-cancellations-depress-homes-sales/' addthis:title='High cancellations depress homes sales '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Sales of previously owned U.S. homes hit a seven-month low in June as demand for condominiums fell and contract cancellations surged, dampening hopes the distressed housing market was starting to improve.</p>
<p>via<a href="http://www.reuters.com/article/2011/07/20/us-usa-economy-idUSTRE7662I420110720" target="_blank"> Reuters</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/25/high-cancellations-depress-homes-sales/' addthis:title='High cancellations depress homes sales ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/07/25/high-cancellations-depress-homes-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bubble-destroyed-middle-class-marketwatch</title>
		<link>http://todaysrentalnews.com/2011/07/12/bubble-destroyed-middle-class-marketwatch/</link>
		<comments>http://todaysrentalnews.com/2011/07/12/bubble-destroyed-middle-class-marketwatch/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 11:54:50 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Owner Occupants]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6445</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/12/bubble-destroyed-middle-class-marketwatch/' addthis:title='bubble-destroyed-middle-class-marketwatch '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Where is the boom that inevitably follows a deep bust, such as we experienced in 2008 and 2009? But there is no mystery. What other result would you expect from the financial ruin of the once-great American middle class? via  News from Yahoo! Finance.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/12/bubble-destroyed-middle-class-marketwatch/' addthis:title='bubble-destroyed-middle-class-marketwatch ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/12/bubble-destroyed-middle-class-marketwatch/' addthis:title='bubble-destroyed-middle-class-marketwatch '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Where is the boom that inevitably follows a deep bust, such as we experienced in 2008 and 2009?</p>
<p>But there is no mystery. What other result would you expect from the financial ruin of the once-great American middle class?</p>
<p>via <a href="http://finance.yahoo.com/banking-budgeting/article/113086/bubble-destroyed-middle-class-marketwatch;_ylt=At4mPlCBilFtqaDeVWAOHkK7YWsA;_ylu=X3oDMTE1YTVsNjl0BHBvcwM4BHNlYwN0b3BTdG9yaWVzBHNsawNob3d0aGVidWJibGU-?mod=bb-budgeting&amp;sec=topStories&amp;pos=5&amp;asset=&amp;ccode=" target="_blank"> News from Yahoo! Finance</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/12/bubble-destroyed-middle-class-marketwatch/' addthis:title='bubble-destroyed-middle-class-marketwatch ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/07/12/bubble-destroyed-middle-class-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If Housing Never Bounces Back?</title>
		<link>http://todaysrentalnews.com/2011/07/10/what-if-housing-never-bounces-back/</link>
		<comments>http://todaysrentalnews.com/2011/07/10/what-if-housing-never-bounces-back/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 12:55:57 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Housing Stats]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6437</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/10/what-if-housing-never-bounces-back/' addthis:title='What If Housing Never Bounces Back? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>We&#8217;re living that nightmare right now. Real estate data firm CoreLogic reports that nearly a fifth of us owe more on our homes than they&#8217;re actually worth. For those who figured that there wasn&#8217;t a problem using a house as collateral to take out second mortgages and home equity loans, that figure bumps up to [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/10/what-if-housing-never-bounces-back/' addthis:title='What If Housing Never Bounces Back? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/10/what-if-housing-never-bounces-back/' addthis:title='What If Housing Never Bounces Back? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>We&#8217;re living that nightmare right now. Real estate data firm CoreLogic reports that nearly a fifth of us owe more on our homes than they&#8217;re actually worth. For those who figured that there wasn&#8217;t a problem using a house as collateral to take out second mortgages and home equity loans, that figure bumps up to a spooky 38% of us underwater.</p>
<p>via <a href="http://www.fool.com/investing/general/2011/07/06/what-if-housing-never-bounces-back.aspx" target="_blank"> (LEN)</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/10/what-if-housing-never-bounces-back/' addthis:title='What If Housing Never Bounces Back? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/07/10/what-if-housing-never-bounces-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors to the rescue of housing market</title>
		<link>http://todaysrentalnews.com/2011/07/09/investors-to-the-rescue-of-housing-market/</link>
		<comments>http://todaysrentalnews.com/2011/07/09/investors-to-the-rescue-of-housing-market/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 01:04:48 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Housing Stats]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6435</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/09/investors-to-the-rescue-of-housing-market/' addthis:title='Investors to the rescue of housing market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Real estate investors will outnumber traditional borrowers 3 to 1 during the next two years, a new survey says, helping clear millions of repossessed properties from banks&#8217; books and pave the way for a recovery. via - latimes.com.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/09/investors-to-the-rescue-of-housing-market/' addthis:title='Investors to the rescue of housing market ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/09/investors-to-the-rescue-of-housing-market/' addthis:title='Investors to the rescue of housing market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Real estate investors will outnumber traditional borrowers 3 to 1 during the next two years, a new survey says, helping clear millions of repossessed properties from banks&#8217; books and pave the way for a recovery.</p>
<p>via <a href="http://www.latimes.com/classified/realestate/news/la-fi-lew-20110703,0,7313618.story?track=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+latimes%2Fclassified%2Frealestate+%28L.A.+Times+-+Real+Estate+News%29" target="_blank">- latimes.com</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/09/investors-to-the-rescue-of-housing-market/' addthis:title='Investors to the rescue of housing market ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/07/09/investors-to-the-rescue-of-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers market, but buyer beware</title>
		<link>http://todaysrentalnews.com/2011/07/03/buyers-market-but-buyer-beware/</link>
		<comments>http://todaysrentalnews.com/2011/07/03/buyers-market-but-buyer-beware/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 18:18:47 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6409</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/03/buyers-market-but-buyer-beware/' addthis:title='Buyers market, but buyer beware '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Although lower prices encourage true bargain hunters to look for deals, they can also scare off homebuyers. And, between the two, anxiety is winning via msnbc.com.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/03/buyers-market-but-buyer-beware/' addthis:title='Buyers market, but buyer beware ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/07/03/buyers-market-but-buyer-beware/' addthis:title='Buyers market, but buyer beware '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Although lower prices encourage true bargain hunters to look for deals, they can also scare off homebuyers. And, between the two, anxiety is winning</p>
<p>via <a href="http://www.msnbc.msn.com/id/43568350/ns/business-personal_finance/" target="_blank"> msnbc.com</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/07/03/buyers-market-but-buyer-beware/' addthis:title='Buyers market, but buyer beware ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/07/03/buyers-market-but-buyer-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts: Housing Price Rise Isn&#8217;t A Trend (Yet)</title>
		<link>http://todaysrentalnews.com/2011/06/28/experts-housing-price-rise-isnt-a-trend-yet/</link>
		<comments>http://todaysrentalnews.com/2011/06/28/experts-housing-price-rise-isnt-a-trend-yet/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:38:36 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6397</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/28/experts-housing-price-rise-isnt-a-trend-yet/' addthis:title='Experts: Housing Price Rise Isn&#8217;t A Trend (Yet) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Realtors are hoping an uptick in home prices reported on Tuesday is the beginning of a turnaround, but industry experts say it&#8217;s too soon to tell if the improvement is anything other than a seasonal blip. via NPR.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/28/experts-housing-price-rise-isnt-a-trend-yet/' addthis:title='Experts: Housing Price Rise Isn&#8217;t A Trend (Yet) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/28/experts-housing-price-rise-isnt-a-trend-yet/' addthis:title='Experts: Housing Price Rise Isn&#8217;t A Trend (Yet) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Realtors are hoping an uptick in home prices reported on Tuesday is the beginning of a turnaround, but industry experts say it&#8217;s too soon to tell if the improvement is anything other than a seasonal blip.</p>
<p>via <a href="http://www.npr.org/2011/06/28/137473004/experts-housing-price-rise-isnt-a-trend-yet?ft=1&amp;f=1001" target="_blank"> NPR</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/28/experts-housing-price-rise-isnt-a-trend-yet/' addthis:title='Experts: Housing Price Rise Isn&#8217;t A Trend (Yet) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/06/28/experts-housing-price-rise-isnt-a-trend-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrys Past Due Mortgages = 6,350,000</title>
		<link>http://todaysrentalnews.com/2011/06/22/industrys-past-due-mortgages-6350000/</link>
		<comments>http://todaysrentalnews.com/2011/06/22/industrys-past-due-mortgages-6350000/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:19:22 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6383</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/22/industrys-past-due-mortgages-6350000/' addthis:title='Industrys Past Due Mortgages = 6,350,000 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>ata released by Lender Processing Services LPS Tuesday puts the number of home mortgages that are delinquent or in foreclosure at 6,350,000. via DS News<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/22/industrys-past-due-mortgages-6350000/' addthis:title='Industrys Past Due Mortgages = 6,350,000 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/22/industrys-past-due-mortgages-6350000/' addthis:title='Industrys Past Due Mortgages = 6,350,000 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>ata released by Lender Processing Services LPS Tuesday puts the number of home mortgages that are delinquent or in foreclosure at 6,350,000.</p>
<p>via <a href="http://www.dsnews.com/articles/industrys-past-due-mortgages-6350000-2011-06-21" target="_blank"> DS News</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/22/industrys-past-due-mortgages-6350000/' addthis:title='Industrys Past Due Mortgages = 6,350,000 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/06/22/industrys-past-due-mortgages-6350000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Best in 25 Years, Better Prices Still Coming</title>
		<link>http://todaysrentalnews.com/2011/06/03/home-prices-best-in-25-years-better-prices-still-coming/</link>
		<comments>http://todaysrentalnews.com/2011/06/03/home-prices-best-in-25-years-better-prices-still-coming/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 01:20:11 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Housing Stats]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=6342</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/03/home-prices-best-in-25-years-better-prices-still-coming/' addthis:title='Home Prices Best in 25 Years, Better Prices Still Coming '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Here are some charts showing nominal and real (CPI inflation-adjusted) housing declines in 20 Case-Shiller metro areas. Charts are grouped by 10 least expensive and 10 most expensive areas. Additional tables show housing declines from the peak. An explanation follows the charts. via Mish&#8217;s Global Economic Trend<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/03/home-prices-best-in-25-years-better-prices-still-coming/' addthis:title='Home Prices Best in 25 Years, Better Prices Still Coming ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2011/06/03/home-prices-best-in-25-years-better-prices-still-coming/' addthis:title='Home Prices Best in 25 Years, Better Prices Still Coming '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Here are some charts showing nominal and real (CPI inflation-adjusted) housing declines in 20 Case-Shiller metro areas. Charts are grouped by 10 least expensive and 10 most expensive areas. Additional tables show housing declines from the peak. An explanation follows the charts.</p>
<p>via <a href="http://globaleconomicanalysis.blogspot.com/2011/06/case-shiller-nominal-and-real-housing.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+MishsGlobalEconomicTrendAnalysis+%28Mish%27s+Global+Economic+Trend+Analysis%29" target="_blank">Mish&#8217;s Global Economic Trend </a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2011/06/03/home-prices-best-in-25-years-better-prices-still-coming/' addthis:title='Home Prices Best in 25 Years, Better Prices Still Coming ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2011/06/03/home-prices-best-in-25-years-better-prices-still-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

