<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todays Rental News &#187; Investing</title>
	<atom:link href="http://todaysrentalnews.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://todaysrentalnews.com</link>
	<description>in a few hand selected articles each day</description>
	<lastBuildDate>Sat, 24 Dec 2011 23:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stocks vs. Real Estate</title>
		<link>http://todaysrentalnews.com/2010/03/14/stocks-vs-real-estate/</link>
		<comments>http://todaysrentalnews.com/2010/03/14/stocks-vs-real-estate/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:27:37 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=2460</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2010/03/14/stocks-vs-real-estate/' addthis:title='Stocks vs. Real Estate '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Real estate has packed quite a punch of late, appreciating 12.4% annually between 2001 and 2006, according to the S&#38;P/Case-Shiller U.S. Home Price index. That clobbered stock prices, which gained only 4.3% a year as measured by the S&#38;P 500. via CNNMoney.com.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2010/03/14/stocks-vs-real-estate/' addthis:title='Stocks vs. Real Estate ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2010/03/14/stocks-vs-real-estate/' addthis:title='Stocks vs. Real Estate '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Real estate has packed quite a punch of late, appreciating 12.4% annually between 2001 and 2006, according to the S&amp;P/Case-Shiller U.S. Home Price index. That clobbered stock prices, which gained only 4.3% a year as measured by the S&amp;P 500.</p>
<p>via <a href="http://money.cnn.com/galleries/2007/real_estate/0704/gallery.stocks_v_realestate.moneymag/index.html" target="_blank">CNNMoney.com</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2010/03/14/stocks-vs-real-estate/' addthis:title='Stocks vs. Real Estate ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/03/14/stocks-vs-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment investing tips</title>
		<link>http://todaysrentalnews.com/2010/03/08/apartment-investing-tips/</link>
		<comments>http://todaysrentalnews.com/2010/03/08/apartment-investing-tips/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:53:08 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Landlording]]></category>

		<guid isPermaLink="false">http://todaysrentalnews.com/?p=2407</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2010/03/08/apartment-investing-tips/' addthis:title='Apartment investing tips '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Though potentially profitable, apartment investing is full of hazard. Here are some guidelines offered to first-time investors by veteran apartment owners: via latimes.com.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2010/03/08/apartment-investing-tips/' addthis:title='Apartment investing tips ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://todaysrentalnews.com/2010/03/08/apartment-investing-tips/' addthis:title='Apartment investing tips '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Though potentially profitable, apartment investing is full of hazard.</p>
<p>Here are some guidelines offered to first-time investors by veteran apartment owners:</p>
<p>via<a href="http://www.latimes.com/business/la-fi-cover-apartmentside7-2010mar07,0,7557510.story" target="_blank"> latimes.com</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://todaysrentalnews.com/2010/03/08/apartment-investing-tips/' addthis:title='Apartment investing tips ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://todaysrentalnews.com/2010/03/08/apartment-investing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

